Skip to content
Results 21.10.23
| Surname | Christian Name | Age Group | 60 | 100 | 400 | 1500 | triple jump | high jump | discus | shot put
|
| Soroka | .Nhali | U14 | 11.05 | 16.98 SB | | | 5.44 | 0.90 | 21.49 | 7.53 |
| Soroka | Zyon | U14 | | 18.09 | | | | 1.05 | | 7.11 |
| Morgan | Blake | U16 | | 12.47 SB | 1.02.99 | 4.35.91 | | | | |
| Beale | Xy | U18 | 10.18 | | | | | | 47.57 | 15.64 |
| Myers | Marli | U14 | 9.01 | 14.25 SB | | | | 1.33 | | 5.82 SB |
| Furze | Michelle | 50+ | 10.90 SB | 16.89 SB | | | 6.30 | | 21.50 SB | 7.60 |
| Morgan | Megan | 50+ | | | | | | | | 5.42 |
| Morgan | Jessica | U18 | 9.46 SB | | 1.07.88 SB | | | | | |
| Peters | Kelvin | Open | | 12.00 | 56.76 | | | | | |
| Leerentveld | Michael | 40+ | | 16.31 SB | 1.30.37 | | 6.24 | 1.10 | | |
| Shepherd | Jordan | 60+ | | | | 7.00.94 | | 0.85 | 25.72 | 8.59 SB |
| Sims | Jemima | U16 | | | | 6.32.36 | | | | |
| Woodburne | Leo | U14 | | 14.37 SB | | | 9.34 SB | | | |
| Taylor | Pania | U16 | 8.41 SB | 13.00 | | | | | | |
| Aldridge | Harrison | U16 | 8.57 | 12.71 | 59.27 | | | | | |
| Colgrave | Jack | Open | | | 54.31 | | | | | |
| Ezekwe | .Neto | U14 | 8.74 | 13.38 | 1.04.97 | | 10.30 | | | |
| Ginger Ryan | Shaylea | U20 | | 13.32 | | | | | | |
| Tanuvasa | Jett | U16 | 11.72 | | | | | | 34.45 SB | 11.59 SB |
| Lescun Davies | Aidan | 8.02 | | | | | | | | |
| Anderson | Jason | 50+ | 8.63 | | | | | | | |
Scroll To Top