Skip to content
Results 21.1.23
| Surname | Christian Name | Age Group | 60 | 100 | 400 | 1500 | triple jump | high jump | discus | shot put
|
| Furze | Michelle | 50+ | | | | | | | 20.01 | 7.67 |
| Barrot | Wes | 60+ | | | 1.18.29 | 6.44.63 SB | | | | |
| Walker | Toby | U18 | | 11.84 SB | 52.77 | | | | | |
| Walker | Michael | Open | | 12.64 | 59.03 | | | | | |
| Peters | Kelvin | Open | | 12.31 | 53.91 | | | | | |
| Morgan | Blake | U16 | | | | 4.42.20 | | | | |
| Offord | Josie | U14 | 8.56 | 13.56 | | | 4.82 SB (LJ) | | | |
| Offord | John | Open | | | | | 4.22 (LJ) | | 29.77 SB | 9.34 SB |
| Aalbers | Myles | Open | | | | 5.05.12 SB | | | 17.50 | |
| Cannan | Matara | Open | 10.53 | 17.74 | 1.34.26 SB | | 3.07 | | 16.05 | 6.36 |
| Bhattarai | Saugat | U18 | 8.60 | 12.85 | 1.04.66 SB | | | | 18.10 | |
| Ginger Ryan | Shaylea | U18 | 8.47 SB CR | | | | 4.84 SB | | | |
| Tanuvasa | Jett | U16 | 12.16 | | | | | | 32.47 SB | 11.31 SB |
| Anderson | Maddy | U20 | 8.64 | | | | 5.14 SB | | | |
| Anderson | Mitchall | Open | 8.13 | | | | 5.47 SB | | | |
Scroll To Top