Skip to content
Results 20.3.21
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
|
| Aalbers | Myles | Open | | | | | | 4.57.83 | | | | | | | | | |
| Anderson | Chloe | Open | | | | 1.04.59 | | 4.54.39 | | | | | | | | | |
| Anderson | Mitchall | U20 | | 12.33 | | | | | | | 5.03 | | | | | | 10.71 |
| Anderson | Jason | 40+ | | 14.19 | | | | | | | | | | 21.98 | | | 7.83 |
| Anderson | Maddy | U18 | | | | | | | | | 4.21 | | | 30.53SB | | | 9.24 |
| Barrot | Wes | 60+ | | | | 1.16.61 | | 6.36.18 | | | | | | 26.20 | | | 7.73 |
| Boyd | Noah | U14 | | 15.14SB | | 1.18.65SB | | | | | 3.79 | | 1.20 | 9.26 | | | 6.40 |
| Boyd | Ben | 40+ | | | | | | | | | 3.25 | | 1.30 | 17.20 | | | 7.42 |
| Cooper | Dakira | U16 | | | | | | | | | | | | 31.14 | | | 10.73SB |
| Franzke | Alec | U14 | | 15.50SB | | 1.05.84SB | | 4.50.32 | | | 3.79 | | | 15.66 | | | |
| Furze | Michelle | 40+ | | 17.26 | | | | | | | 3.21 | | | 21.66 | | | 6.63 |
| Furze | Josh | U20 | | | | 57.44SB | | | | | 5.48 | | 1.81 | 41.21 | | | |
| Haszard | Bruce | 50+ | | | | | | 6.25.07SB | | | | | | | | | |
| Hughes | Paul | 50+ | | | | 53.91 | | | | | | | | | | | |
| Mackinnon | Fiona | 50+ | | 18.39 | | 1.29.02 | | 6.28.57 | | | 2.54 | | | 17.93 | | | 7.24 |
| Norden | Brendan | 60+ | | | | | | 5.48.79 | | | | | | | | | |
| Salinger | Nicola | U20 | | 14.96SB | | | | | | | | | 1.40 | 18.41 | | | |
| Talbot | Ethan | U20 | | 11.62 | | 53.85 | | | | | 6.48 | | | | | | |
| Thornber | Hannah | U18 | | 13.30 | | 1.02.58SB | | | | | 4.78 | | | | | | |
Scroll To Top