Skip to content
Results 20.11.21
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
|
| Anderson | Maddy | U18 | 8.68 SB/CR | | | | | | | | | 10.00 | | 28.98 | | | |
| Anderson | Jason | 50+ | 8.73 | | | | | | | | | | | | | | 9.10 |
| Barrot | Wes | 60+ | | | | 1.19.61 | | 6.50.19 | | | | | | 21.69 | | | |
| Beale | Xanthia | U14 | | | | | | | | | | | | 18.78 SB | | | 7.32 |
| Beale | Xylavene | U16 | | | | | | | | | | | | 43.33 SB | | | 14.49 |
| Burns | Lucan | Open | | | | | | | | | | 9.98 | 1.60 | 16.95 | | | 7.05 |
| Cannan | Matara | Open | 10.92 SB | 19.06 | | | | | | | | 6.90 SB | | 16.51 SB | | | 6.05 SB |
| Cooper | Hannah | U20 | | | | | | | | | | 7.67 | 1.10 | 30.63 | | | 8.78 |
| Cooper | Dakira | U16 | | | | | | | | | | | | 27.40 | | | 9.46 |
| Flood | David | Open | | | | 55.57 | | | | | | | | | | | |
| Franzke | Alec | U14 | | | | 1.12.99 SB | | 4.37.31 SB | | | | 8.27 | | | | | 5.66 |
| Furze | Michelle | 40+ | 10.93 | 17.65 | | | | | | | | 6.32 | | 20.33 | | | 6.96 SB |
| Furze | Josh | U20 | | | | | | | | | | 11.29 | 1.90 | 47.27 SB/CR | | | 11.43 CR |
| Geddes | Cara | Open | | | | | | | | | | | | 16.68 | | | 6.71 SB |
| Gillard | Jonathon | U18 | | | | | | 4.34.39 | | | | | | | | | |
| Gillard | Damian | 50+ | | | | | | | | 18.01.68 SB/CR | | | | | | | |
| Gillard | Laura | U20 | | | | | | | | 18.33.72 CR | | | | | | | |
| Haszard | Bruce | 50+ | | | | | | 6.17.09 | | | | | | | | | |
| Hove | Munashe | Open | 7.50 | 11.18 | | 51.24 | | | | | | | | | | | |
| Jenkins | Russell | 50+ | | | | | | 5.04.41 | | | | | | | | | |
| Morgan | Jessica | U16 | | | | | | 5.52.26 | | | | | | | | | |
| Morgan | Blake | U14 | | | | | | 4.49.00 | | | | | | | | | |
| Morgan | Matt | 50+ | | | | | | 5.28.34 CR | | | | | | | | | |
| Palmer | Mitch | Open | ` | 12.44 | | 53.55 | | | | | | | | | | | |
| Peters | Kelvin | U20 | | 13.02 | | 53.72 | | | | | | | 1.50
| | | | 9.69 |
| Tzaros | Merlin | U14 | | | | | | 4.36.84 | | 17.33.10 | | | | | | | |
| Walley | Emma | U16 | 9.35 | 14.90 SB | | | | | | | | | | 17.77 | | | 9.21 |
| Whitsed | Hayley | U16 | | | | | | 4.49.54 SB/CR | | 19.13.03 CR | | | | | | | |
| Wighton | Keanau | Open | 7.63 | 12.05 | | 57.65 | | | | | | | | | | | |
| Williams | Brooke | Open | | | | | | | | 16.54.11 SB/CR | | | | | | | |
Scroll To Top