Skip to content
20/10/2018
| Surname | Christian Name | Age Group | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
| |
| Johnson | Cameron | U18 | 11.88 | 24.13 | | | | | | | | | | | | | |
| Cannan | Matara | Open | 16.36 | | | | | | | | 7.90 | | | | | 6.91 | |
| Sarkis | Rueben | U18 | 11.87 | 24.75 | | | | | | | 10.72 | | | | 14.28 | 9.79 | |
| Muntz | Jaclyn | Open | | | | | | | | | | | | | 17.41 | 5.86 | |
| Anderson | Mitchall | U18 | | | | | | | | | 12.56 | | | | | 12.47 | |
| Soroka | Donna | 40+ | | | | | | | | | | | | | 21.52 | 6.82 | |
| McCowan | Carolyn | 40+ | 18.07 | | | | | | | | 7.26 | 1.05 | | | | 6.19 | |
| Carty | Ashleigh | U14 | | 30.37 | | | | | | | 9.46 | | | | | | |
| Carty | Lachlan | U16 | | 26.43 | | | | | | | 12.06 | | | | | | |
| Furze | Michelle | 40+ | 18.25 | | | | | | | | 6.52 | 1.05 | | | 20.67 | 6.57 | |
| Talbot | Mikayla | U14 | 15.56 | 31.67 | | | | | | | 8.08 | | | | | | |
| Soroka | Jasper | U14 | | | | | | | | | 8.67 | | | | 25.14 | 9.53 | |
| Talbot | Ethan | U 16 | 11.81 | 24.95 | | | | | | | 12.48 | 1.74 | | | | | |
| Cannan | Bernie | 50+ | | | | 3.37.12 | | | | | | | | | 6.67 | | |
| Furze | Josh | U16 | | | | | | | | | | | | | 27.50 | 10.67 | |
| Soroka | Kiahna | U18 | | | | | | | | | | | | | 50.61 | 11.96 | |
| Sharkey | Kendal | Open | | | | 3.15.16 | | | | | | | | | | | |
| Beale | Xy | U14 | | | | | | | | | | | | | 26.40 | 10.74 | |
| Sandland | Logan | U14 | | | | | | | | | | | | | 32.31 | 13.03 | |
| Doyle | Harry | U16 | | | | | | | | | | 1.70 | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Scroll To Top