Skip to content
Results 2.12.23
| Surname | Christian Name | Age Group | 60 | 100 | 400 | 1500 | triple jump | high jump | discus | shot put
|
| Barrot | Wes | 70+ | | | 1.15.49 SB | 6.55.06 | | | | |
| Soroka | Zyon | U14 | | | | | | | 15.90 | 7.49 |
| Morgan | Megan | 50+ | | | 1.25.16 | | | | 8.54 | |
| Soroka | .Nhali | U14 | 11.68 | 17.71 | | | 5.71 | 0.85 | 22.82 SB | 7.24 |
| Colgrave | Jack | Open | | 11.83 SB | 52.05 SB | | | | | |
| Morgan | Jessica | U18 | 9.46 | 14.81 | 1.06.56 | | | | | |
| Morgan | Blake | U16 | | | | 4.34.39 | | | | |
| Leerentveld | Michael | 40+ | 10.27 | | 1.21.59 SB | 6.52.82 SB | | 1.10 | 17.83 SB | 6.34 SB |
| Walker | Toby | U18 | 7.43 SB | | 50.81 | | | | 24.37 | |
| Morgan | Matt | 50+ | | | | 5.51.06 | | | | |
| O’Sullivan | Mitchell | U16 | 8.05 | 12.63 | 58.35 SB | | | | | |
| O’Sullivan | Declan | U18 | 7.40 | 11.62 | 52.27 SB | | | | | |
| Szirom | Tanamai | U14 | | 13.98 | 1.04.55 SB | | | | | |
| Cannan | Matara | Open | | | | | 7.57 SB | | 17.41 | 6.34 SB |
| Aldridge | Harrison | U16 | 8.34 SB | 13.15 | 57.59 | | | | | |
| Smith | Gavin | 50+ | | | | 5.55.06 | | | | |
| Kirk | Zack | U14 | | 12.63 | 56.35 | | | | | |
| Besford | Zara | U14 | | | | | 6.17 | | 19.64 SB | 8.05 SB |
| Furze | Michelle | 50+ | 10.86 SB | | | | | | 21.01 | 8.29 |
| Cooper | Dakira | U18 | | | | | | | 28.47 | 10.20 |
| Woodburne | Leo | U14 | | 14.85 | | | 9.35 | | | |
| Geddes | Isla | U14 | | | | | | | 32.21 SB | 9.17 SB |
| Tanuvasa | Jett | U16 | | | | | | | 30.07 | 9.91 |
| Haszard | Rosie | U18 | | | | | | | 28.08 | |
| Ginger Ryan | Shaylea | U20 | | 13.45 | | | | | | |
| Myers | Marli | U14 | 9.11 | | | | | 1.38 SB | | |
| McGregor | Jayden | U18 | | | | | | 1.75 | | |
| Taylor | Pania | U16 | 8.34 | | | | | | | |
Scroll To Top