Skip to content
Results 2.11.24
| Surname | Christian Name | Age Group | 60 | 100 | 150 | 400 | 600 | 1500 | triple jump | high jump | discus | shot put
|
| Aldridge | Harrison | U18 | 7.94 SB | 12.52 SB | 18.63 | 55.91 SB | | | | | | |
| Ryan | Lisa | 40+ | 9.67 | 15.21 SB | 23.19 CR | 1.09.37 | 1.52.74 CR | 5.31.26 SB | | | | |
| Myers | Marli | U14 | | 14.05 | | | | | | 1.35 | | |
| Fisher | Baylee | U14 | 8.44 SB | 13.53 SB | 20.42 CR | | | | | | | |
| Fisher | Nathan | 40+ | 8.74 | | | 1.06.12 | 1.56.40 CR | | | | | |
| Mulholland | Rob | 50+ | | | | | | | | | 24.44 SB | 7.73 |
| Mulholland | Sloan | U18 | 7.59 SB | 11.89 SB | 18.31 | | | | | | 22.73 | 8.62 SB |
| Mulholland | Anthea | 40+ | 10.22 | | 26.91 | | | | | | 16.94 | 6.77 |
| Salinger | Nikola | Open | | 13.13 | | | | | | | | |
| Poulton | Sophie | U14 | 9.41 SB | | 23.69 | | | | | 1.30 SB | | |
| Norden | Brendan | 60+ | | | | 1.16.99 SB | 2.07.95 CR | 5.59.18 SB | | | | |
| Morgan | Megan | 50+ | | | | 1.31.32 SB | 2.37.69 CR | 7.14.55 | | | | |
| Morgan | Jessica | U18 | 9.20 SB | 14.71 | | 1.07.72 SB | 1.57.43 CR | | | | | |
| Morgan | Blake | U16 | | 11.90 | | 53.80 | 4.46.26 | | | | | |
| Morgan | Matt | 50+ | | | | 1.17.22 | | 5.55.21 | | | | |
| Offord | Josie | U16 | 8.55 | 13.37 SB | 20.27 CR | | | | | | 14.87 | |
| Offord | John | 40+ | 8.81 | | | | | | | | 31.27 | 9.09 |
| Snow | Isaac | U14 | 9.60 SB | 15.27 SB | 23.50 | | | | 7.96 | | 23.69 | |
| Furze | Michelle | 50+ | 10.65 | | | | | | | | 19.95 | 7.82 SB |
| McGregor | Jayden | U18 | | | | | | | | 1.83 SB | | |
| Ross | Annabelle | U14 | | 15.09 SB | 23.07 | | | | 7.39 | | | 3.67 |
| Ross | Riley | U16 | 8.85 SB | 14.62 SB | 22.42 | | | | | | | 6.16 |
| Ross | Kaitlyn | U18 | 10.13 SB | 17.24 SB | | | | | 7.18 | | 15.38 | 6.02 |
| Lewis | Chloe | U18 | | 13.99 | | | | 6.27.55 | | | | |
| Dowsley | Spencer | U14 | 13.93 (80H) CR | | | | | | | | | |
| Leslie | Duke | U14 | 9.44 SB | 15.46 | 23.88 | | | | | | 23.73 | |
| Woodburne | Matt | 40+ | | 13.40 SB | | | | | 9.83 | | | |
| Woodburne | Leo | U14 | | 14.22 SB | | | | | | | | |
| Evans | Josh | U14 | | | | | | | | | 22.57 | 9.89 SB |
| Shahwaj | Mohammad | Open | 8.10 SB | 12.91 SB | | | | | | | | |
| Cole | Stuart | 40+ | | | | | | 4.48.90 | | | | |
| Cole | Indiana | U16 | | | | | | 5.19.20 | | | | |
| Ezewke | Neto | U14 | 8.50 SB | | 20.71 | | | | | | | |
| Walker | Toby | U20 | | | | | 1.23.89 CR | | | | | |
| Walker | Ben | U16 | | | | | 1.46.29 CR | | | | | |
Scroll To Top