Skip to content
Results 19.3.22
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
|
| Anderson | Maddy | U18 | 8.88 | | | | | | | | 4.29 | | | | | | |
| Anderson | Jason | 50+ | 8.70 SB | | | | | | | | | | | | | | |
| Barrot | Wes | 60+ | 9.85 SB | | | | 2.55.03 SB | | | | 3.01 | | | 22.40 | | | |
| Cannan | Matara | Open | 10.64 | | | | | | | | 3.30 | | | 17.87 | 20.07 | | |
| Colgan | Alex | U20 | 7.27 | 11.27 | 22.92 | | | | | | | | | | | | |
| Cooper | Dakira | U18 | 9.83 | | | | | | | | 3.59 | | | 26.44 | 37.40 SB | 30.32 | |
| Cooper | Kiara | U14 | | | | | | | | | | | | 15.43 | | | |
| Cooper | Dakira | Open | | | | | | | | | | | | | 38.38 SB | | |
| Furze | Josh | U20 | | | | | | | | | | | | 46.67 | 43.76 | 27.28 | |
| Geddes | Cara | Open | 10.72 SB | | | | | | | | 3.10 SB | | | 18.06 SB | 16.05 SB | 17.68 | |
| GingerRyan | Shaylea | U18 | | | 28.19 SB | | | | | | 4.70 SB | | | | 31.92 SB | | |
| Offord | John | Open | 8.96 | | | | | | | | | | | 27.00 SB | 30.65 | 20.22 | |
| Offord | Josie | U14 | | 13.86 | | | | | | | 4.45 SB | | | | | | |
| Sandland | Logan | U18 | | | | | | | | | | | | | | 61.67 | |
| Taylor | Pania | U16 | | 13.71 SB | 28.40 | | | | | | | | | | | | |
| Walley | Emma | U16 | 9.08 | | | | | | | | 4.50 | | | 32.60 SB | | 22.42 SB | |
Scroll To Top