Skip to content
Results 19.11.22
| Surname | Christian Name | Age Group | 60 | 100 | 400 | 1500 | triple jump | high jump | discus | shot put
|
| Anderson | Maddy | U20 | 8.69 SB | 13.94 | | | | | | |
| Barrot | Wes | 60+ | | | 1.13.23 SB | 6.51.20 | | | | |
| Bhattarai | Saugat | U18 | 9.33 | | 1.06.97 SB | | | | | |
| Blanch | Charlie | Open | | | 1.01.01 | 4.32.22 | | | | |
| Burkinshaw | Logan | U18 | | 12.43 | 55.78 | 4.36.11 | | | | |
| Cannan | Matara | Open | | 17.46 | | | 7.14 | | 19.59 | 6.62 |
| Cawood | Angel | U16 | | | | | | | 26.61 | 11.61 |
| Conyers | Mark | 60+ | | 16.57 | | 5.50.18 | | | | |
| Cooper | Dakira | U18 | | | | | | | 23.83 | 10.02 |
| Cooper | Kiara | U14 | 10.42 | | | | | | | 6.96 |
| Cooper | Hannah | U20 | 9.81 SB | 16.08 SB | | | | 1.20 | 33.79 | 9.71 |
| Drummond | Kobe | U18 | | | 52.91 | 4.31.98 | | | | |
| Franzke | Eddy | U14 | | 15.58 SB | | 4.43.56 SB | | | | |
| Franzke | Alec | U16 | | 15.19 | 1.04.10 SB | 4.26.76 SB | | | | |
| Furze | Michelle | 50+ | 10.66 | | | | 6.51 | | 21.45 | 7.28 |
| Haszard | Bruce | 50+ | | | | 6.23.50 | | | | |
| Langdon | Chance | U18 | | | | | | 1.10 | 13.86 | 6.22 |
| Lescun Davies | Aidan | U14 | 8.23 | 12.97 | | | | | | |
| McCowan | Kijana | U16 | | | | | | 1.65 CR | | |
| Norden | Brendan | 60+ | | | 1.22.57 | 6.05.55 | | | | |
| O'Shaugnessy | Harry | U18 | | | | | | 1.80 | | |
| Peters | Kelvin | U20 | | | 53.05 | | | | | |
| Pilkington | Matthew | 40+ | | 13.14 | | | | | | |
| Ranby | Owen | U20 | | | | 4.37.83 | | | | |
| Roach | Holly | U18 | | 14.20 | 1.07.89 | | 9.61 | 1.45 | | |
| Southam | Josh | U16 | | | | | | 1.45 | | |
| Talbot | Mikayla | U16 | 7.94 CR | | | | | | | |
| Tanuvasa | Jett | U16 | | | | | | | 28.79 | 10.96 SB |
| Walker | Toby | U16 | | 11.95 | 52.08 | 4.30.37 SB | | | | |
Scroll To Top