Skip to content
Results 19.10.24
| Surname | Christian Name | Age Group | 60 | 100 | 300 | 400 | 1500 | triple jump | high jump | discus | shot put
|
| Campbell | Judd | U14 | 9.49 | 14.70 | | | | 9.16 | 1.38 | | |
| Poulston | Sophie | U14 | 9.60 | 15.45 | | | | | 1.25 | | |
| Aldridge | Harrison | U18 | 8.17 SB | 12.82 SB | 41.11 | 56.90 | | | | | |
| Myers | Marli | U14 | 8.90 | 14.36 | | | | | 1.35 | | |
| Mulholland | Sloan | U18 | 7.75 | 12.15 | | 40.72 CR | | | | 26.97 | 8.41 |
| Mulholland | Rob | 50+ | 9.28 SB | 15.03 SB | 50.99 CR | | | | | 23.58 | 8.19 |
| Mulholland | Anthea | 40+ | 10.49 | 16.95 | 1.05.56 | | | | | 17.15 | 6.82 |
| Ryan | Lisa | 40+ | 9.74 | 15.81 | 51.39 CR | 1.10.02 | 5.47.94 | | | | |
| Szirom | Tanamai | U14 | | | | | | | | 15.36 | 8.02 |
| Szirom | Megan | 40+ | | 16.54 | 54.36 | | | 7.74 | | | |
| O’Sullivan | Declan | U18 | 7.37 SB | 11.42 SB | | | | | | | |
| Morgan | Blake | U16 | | | | 52.76 | 4.18.82 | | | | |
| Morgan | Matt | 50+ | | | | 1.16.86 | 5.42.25 | | | | |
| Sommerfeld | Elijah | U14 | 9.33 | 14.75 | | | | 8.90 | 1.25 | 29.28 | 10.84 |
| Sommerfeld (Para) | Hamish | U18 | 10.50 CR | 17.17 CR | | | | | | 18.17 CR | 8.71 CR |
| Ross | Annabelle | U14 | | 15.23 SB | | 1.13.96 | | | | | 4.31 |
| Cannan | Matara | Open | 10.26 SB | | | | | 7.36 SB | | 18.52 SB | 6.33 |
| Cannan | Mack | U14 | 9.74 | 15.60 SB | | | | | | 24.52 (750g) | 7.55 SB (2kg) |
| Coulter | Charlie | U14 | | | 45.90 | 1.02.90 | 5.15.45 | | | | |
| Norden | Brendan | 60+ | | | 56.87 CR | 1.19.16 SB | 6.05.39 SB | | | | |
| Caroopen | Curby | U18 | 7.76 SB | 12.36 SB | | | | 11.04 | | | |
| Steinhauser | Daniel | 40+ | 7.75 | | 39.62 CR | | | | | | |
| Steinhauser | Jack | U14 | 9.81 | 15.85 | | | | 8.32 | | | |
| Fisher | Baylee | U14 | 8.72 | 13.85 | 44.45 | | | | | | |
| Snow | Isaac | U14 | | 15.29 | 52.24 | | | | | | |
| Leslie | Duke | U14 | 9.79 | 15.59 | 52.99 | | | | | 21.67 SB | |
| Woodburne | Matt | 40+ | 8.59 | 13.67 SB | | | | | | | |
| Woodburne | Leo | U14 | | 14.42 SB | | | | | | | |
| Furze | Michelle | 50+ | | | | | | | | 20.22 | 7.74 SB |
| Jarrott | Alyssa | U16 | | 17.67 | | | | | | 27.16 | 9.52 |
| Ezewke | Neto | U14 | 8.61 SB | 13.80 | 44.89 CR | | | 10.45 | | | |
| Evans | Josh | U14 | | | | | | | | 22.60 | 9.53 |
| Wood | Eric | U16 | | | | | 4.21.52 | | | | |
| Geddes | Isla | U14 | | | 43.73 CR | | | | | 35.63 SB | 9.63 SB |
| Besford | Zara | U14 | | | | | | | | 23.41 | 6.70 |
| Mohammad | Saifi | Open | 8.56 SB | | 43.65 CR | | | | | | |
Scroll To Top