Skip to content
19/09/2020
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
|
| Owen | Peter | | | | | | | 5.11.54 | | | | | | | | | |
| McKinley | Angus | | 7.09 | 11.06 | | | | | | | | | | | | | |
| Boyd | Ben | 40+ | 8.50 | 14.26 | | | | 7.34.41 | | | | | | | | | |
| Drum | Tom | 40+ | 8.64 | 14.06 | | | | | | | | | | | | | |
| Furze | Michelle | 40+ | 10.58 | 17.09 | | | | | | | | | | | | | |
| McCowan | Caroline | 40+ | 10.18 | 16.86 | | | | | | | | | | | | | |
| Sarkis | Rodger | 40+ | 8.93 | 16.31 | | | | | | | | | | | | | |
| Sarkis | Nyree | 40+ | 10.64 | 19.10 | | | | | | | | | | | | | |
| Hargrave | Scott | 60+ | 8.66 | 13.92 | | | | | | | | | | | | | |
| Aalbers | Myles | Open | | | | | | 5.06.05 | | | | | | | | | |
| Lam | Geoffrey | Open | 7.39 | 11.70 | | | | | | | | | | | | | |
| Mahady | Emma | Open | | | | | | 6.16.93 | | | | | | | | | |
| Wyllie | Hayden | Open | 7.07 | 11.21 | | | | | | | | | | | | | |
| McCowan | Aleira | U14 | 8.60 | 13.54 | | | | | | | | | | | | | |
| McCowan | Kijana | U14 | 9.04 | 14.04 | | | | 6.52.88 | | | | | | | | | |
| Morgan | Jessica | U14 | 9.61 | | | | | | | | | | | | | | |
| Talbot | Mikayla | U14 | 8.10 | 13.06 | | | | | | | | | | | | | |
| Adams | Audrey | U16 | 8.54 | 13.38 | | | | 6.24.10 | | | | | | | | | |
| Beale | Xylavene | U16 | | | | | | | | | | | | 37.68 | | | |
| Talbot | Ashton | U16 | 7.20 | 11.56 | | | | | | | | | | | | | |
| Thornber | Hannah | U16 | 7.92 | | | | | | | | | | | | | | |
| Furze | Josh
| U18 | | | | | | 5.40.66 | | | | | | | | | |
| Gillard | Jonathon | U18 | | | | | | 4.58.18 | | | | | | | | | |
| Talbot | Ethan | U18 | 6.97 | 11.14 | | | | | | | | | | | | | |
| Gillard | Laura | U20 | | | | | | 5.14.52 | | | | | | | | | |
Scroll To Top