Skip to content
18/01/2020
| Surname | Christian Name | Age Group | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
| 60 |
| Anderson | Mitch
| U20 | | | | | | | | 5.37 | | | 33.12 SB | | | | 7.60 |
| Martin | Teah | Open | | | | | | | | | | | 27.83 | 30.27 | | | |
| Anderson | Jason | 40+ | | | | | | | | | | | | | | | 8.46 SB CR |
| Salinger | Nikola | U18 | 14.08 | | | | | | | 4.01 | | NHR | 23.54 SB | 21.60 | | | 8.84 SB CR |
| Mahady | Kevin | 50+ | | | 1.24.75 | | 6.32.13 | | | | | | | | | | |
| Beale | Adam | Open | | | | | | | | | | | | 21.89 | | | |
| Aalbers | Myles | Open | | | | | 5.01.34 SB | | | 4.20 SB | | 1.37 | 20.02 SB | | | | |
| Doyle | Harry | U18 | | | 1.05.18 | | | | | | | 1.70 | | | | | |
| Cannan | Matara | Open | | | | | | | | 3.58 SB | | | 20.13 SB | 16.78 | | | 9.92 |
| Anderson | Maddy | U16 | 14.46 | | | | | | | | | | 32.04 SB | | | | 8.89 |
| Beale | Xy | U14 | | | | | | | | | | | 34.10 | 22.61 | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Scroll To Top