Skip to content
19/01/2019
| Surname | Christian Name | Age Group | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
| 100m hurdles |
| Talbot | Mikayla | U14 | 14.42 | | | | | | | 4.25 | | | | | | | |
| Talbot | Ethan | U16 | | | | | | | | | | | 27.51 | 26.32 | | | |
| Furze | Michelle | 40+ | 17.92 | | | | | | | 2.81 | | | 17.92 | 10.65 | | | |
| Sharkey | Kendal | Open | | | | | 7.27.18 | | | | | | | | | | |
| Sarkis | Rueben | U18 | 11.55 | | | | | | | 5.42 | | | 30.80 SB | 33.51 | | | |
| Cooper | Hannah | U18 | | | | | | | | | | | 32.17 SB | 27.29 SB | | | |
| Beale | Xy | U14 | | | | | | | | | | | 31.21 | 22.89 SB | | | |
| Cannan | Matara | Open | 15.46 SB | | | | | | | 3.53 | | | 21.27 | 18.23 SB | | | |
| Cannan | Bernie | 50+ | | | | | | | | | | | 20.64 | 25.11 | | | |
| Whitehead | Glenys | 50+ | | | | | | | | | | | 25.71 CR | 24.21 CR | | | |
| Anderson | Mitch | U18 | 12.15 SB | | | | | | | 5.66 | | | 36.52 PB | | | | |
| Anderson | Maddy | U16 | 14.38 | | | | | | | 4.01 | | | 25.48 | | | | |
| Cooper | Dakira | U14 | | | | | | | | | | | 28.38 SB | 30.79 | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Scroll To Top