Skip to content
Results 18.3.23
| Surname | Christian Name | Age Group | 100 | 200 | 800 | 1500 | 3000 | long jump | javelin | hammer throw | discus | shot put
|
| Furze | Michelle | 50+ | | | | | | | | 29.09 | 19.67 | 6.89 |
| Beale | Xylavene | U18 | | | | | | | | 48.42 | 49.24 SB | 15.68 SB |
| Geddes | Isla | U14 | | | | | | | 25.57 | 18.74 | 30.35 | 8.84 SB |
| Tanuvasa | Jett | U16 | | | | | | | | 26.09 | 35.17 SB | 11.67 SB |
| Morgan | Megan | 40+ | | | | | | | 11.33 | 13.77 | | |
| Walley | Emma | U18 | | | | | | 4.57 | | | | 9.91 |
| Cooper | Dakira | U18 | | | | | | | 45.68 SB CR | | | 9.42 |
| Morgan | Jessica | U18 | | | 2.46.94 SB | | | | 8.95 | | | |
| Morgan | Blake | U16 | | | | | 11.41.24 | | 19.62 | | | |
| Morgan | Matt | 50+ | | | 3.08.48 | 5.54.66 | 12.47.69 | | | | | |
| Wood | Eric | U14 | | | 2.25.71 | | | | | | | |
| Walker | Toby | U18 | | | | 4.28.94 | | | | | | |
| Burkinshaw | Logan | U20 | 12.54 | | 2.05.74 | | | | | | | |
| Walker | Michael | Open | 12.85 | 25.25 (M) SB | | | | | | | | |
| Aldridge | Harrison | U16 | 13.17 SB | 25.55 (M) SB | | | | | | | | |
| Lescun Davies | Aidan | U14 | | | 2.23.06 | | | | | | | |
Scroll To Top