Skip to content
Results 18.12.21
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
|
| Anderson | Maddy | U18 | | | | | | | | | 4.83 SB | | | | | | |
| Barrot | Wes | 60+ | 9.94 | | 32.60 | | 2.59.95 SB | | | | | | | | | | |
| Boulton | Jack | U18 | 7.01 CR | 10.80 CR | | | | | | | 6.24 | | | | | | |
| Carty | Ashleigh | U16 | 8.28 CR | 13.86 | | | | | | | 4.82 | | | | | | |
| Carty | Lachlan | U18 | 7.82 | 12.53 | | | 2.19.87 | | | | 5.78 | | | | | | |
| Carty | Harry | U14 | 9.44 SB | 15.50 | | | | | | | 3.98 | | | | | | |
| Ceglar | Charli | U16 | | | 30.02 | | | | | | | | | | | | |
| Colgan | Alex | U18 | 7.19 SB | 11.06 SB | 22.83 | | | | | | | | | | | | |
| Cooper | Kiara | U14 | | | | | | | | | | | | | 14.22 SB | | |
| Cooper | Dakira | U16 | | | | | | | | | | | | | 34.98 | 30.00 | |
| Cooper | Dakira | Open | | | | | | | | | | | | | 28.57 | | |
| Franzke | Alec | U14 | | | | | 2.20.08 | | 10.15.01 | | | | | | 22.25 SB | | |
| Franzke | Eddy | U14 | | | | | 2.44.79 | | 11.02.72 SB | | | | | | 12.50 | | |
| Furze | Michelle | 40+ | 10.52 SB | | | | | | | | 3.32 SB | | | | | 25.38 SB/CR | |
| Furze | Josh | U20 | | | | | | | | | 5.69 SB | | | | 49.81 SB | 27.07 | |
| GingerRyan | Shaylea | U18 | 8.68 Eq CR | | | | | | | | 4.59 SB | | | | 30.11 SB | | |
| Haszard | Bruce | 50+ | | | | | 3.09.72 | | | | | | | | | | |
| Morgan | Blake | U14 | | | | | 2.25.13 | | | | | | | | | | |
| Sandland | Logan | U16 | | | | | | | | | | | | | | 69.17 SB/CR | |
| Walley | Emma | U16 | 8.95 SB | | | | | | | | | | | | 12.06 | | |
| Whitsed | Hayley | U16 | | | 30.47 | | 2.27.62 SB | | | | | | | | | | |
| Wright | Logan | U20 | | | | | 2.11.59 | | | | | | | | | | |
Scroll To Top