Skip to content
Results 18/10/17
| Surname | Christian Name | Age Group | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
| a spare column |
| Sharkey | Kendall | Open | | 33.02 | | 3.17.19 | | | | | | | | | | | |
| Steain | Lachy | Open | | 25.96 | | | | | | | | | | | | | |
| Smith | Melissa | Open | 12.99 | 26.91 | | | | | | | 9.85 | | | | | | |
| Besford | Kate | Open | 25.98 | | | | | | | | | NHR | | | 19.80 | 4.70 | |
| O'Keefe | Greg | 50+ | 12.97 | | | | | | | | | | | | | | |
| Takle | Alex | Open | | | | | | | | | 10.47 | 1.60 | | | 18.83 | 11.18 | |
| Sutherland | Summer | U18 | 13.67 | 27.94 | | 3.08.93 | | | | | 9.10 | | | | | | |
| Soroka | Kiahna | U18 | | | | | | | | | | 0.90 | | | 48.57 | 12.94 | |
| Smith | Scott | Open | 14.45 | | | | | | | | | | | | | | |
| Vardy | Meg | U16 | 13.80 | 28.18 | | | | | | | 9.41 | | | | | | |
| Palubiski | Tess | U16 | 13.64 | 27.55 | | 2.26.11 | | | | | | | | | | | |
| Soroka | Jasper | U14 | 17.18 | 38.10 | | | | | | | 7.32 | 1.15 | | | 17.95 | 7.18 | |
| Soroka | Donna | 40+ | | | | | | | | | | | | | 22.44 | 7.31 | |
| Chesser | Campbell | U16 | 11.86 | 23.78 | | | | | | | | | | | | | |
| Aldridge | Cassie | Open | 20.75 | | | | | | | | 5.75 | 0.80 | | | 16.64 | 5.38 | |
| Martin | Keith | 70+ | | | | 5.06.27 | | | | | | | | | | | |
| Knight | Gabby | Open | | | | | | | | | | | | | 33.38 | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Scroll To Top