Skip to content
Results 18.1.25
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 800 | 3000 | steeplechase | long jump | javelin | hammer |
| Ginger-Ryan | Shaylea | Open | | | | | | | | | |
| Ryan | Lisa | 40+ | | | | 2.44.75 | 12.07.43 SB | | | | |
| Baker | Dennis | 70+ | 17.23 | 28.11 | | | | | | 8.36 | |
| Walker | Toby | U20 | 7.42 | 11.42 | 23.24 | | | 7.55.08 SB | | | |
| Walker | Ben | U18 | | | 27.93 SB | 2.39.18 | | | | | |
| Morgan | Blake | U18 | 8.08 | | | 2.13.85 | | | | | |
| Rees | Daniel | 40+ | | | | 2.36.06 | 11.16.87 | | | | |
| Snow | Isaac | U16 | 9.53 SB | 15.32 | | | | 9.45.34 SB | | 30.03 SB | 15.14 |
| Ross | Annabelle | U16 | 9.43 | | 31.63 | | | | 3.10 | 11.17 | |
| Ross | Riley | U18 | 9.13 | 14.96 | 29.40 SB | | | | 3.72 | | |
| Pitt | Alex | Open | | | | | | | | 51.24 | |
| Pitt | Xavier | U20 | | | | | | | | 52.07 SB | |
| Wilson | Dale | 50+ | 10.83 | | | | | | 3.13 | 11.28 | 19.19 |
| Hill | Aiden | U18 | | | 24.62 | 2.30.51 | | | | | |
| Hill | Karen | 40+ | | | | | 15.05.00 | 11.29.02 | 3.79 | | |
| Steinhauser | Jack | U14 | 9.54 SB | 15.64 SB | | | | | | | |
| Furze | Michelle | 50+ | | | | | | | | | 28.23 |
| Coll | Max | U16 | | | 27.83 | | 10.21.99 | | | | |
| Coll | Amelie | U14 | | | 32.89 | | 13.01.13 | | | | |
| O’Sullivan | Declan | U20 | 7.32 | 11.38 | 23.46 SB | | | | | | |
| Szirom | Megan | 40+ | | | 33.55 | | | | 3.70 SB | 17.93 SB | |
| Leslie | Duke | U14 | 9.64 | 15.72 | | | | 9.50.73 SB | 3.82 | 25.75 | |
| Crocos | Simon | Open | | 13.72 | 28.54 | | | | 4.56 | 37.35 | |
| Fisher | Nathan | 40+ | 8.83 | 14.09 | 29.71 | | | | | | |
| Fisher | Baylee | U14 | 8.70 | 13.71 | 28.43 | | | | | | |
| Anderson | Angus | Open | 7.86 | 12.41 | | | | | | | |
| Kirk | Zach | U16 | 7.98 | 12.31 | 25.55 | | | | | | |
| Ezewke | Neto | U16 | 8.72 | 13.68 SB | 28.37 | | | | | | |
| Geddes | Isla | U16 | | | | | | 8.15.58 | | 33.52 | |
| McGregor | Jayden | U18 | 7.87 | 12.38 | 25.14 | | | | | | |
| Talbot | Mikayla | U20 | | | | | | | 5.62 | | |
| Walley | Emma | U18 | 9.52 | | | | | | 4.32 | | |
| Aldridge | Harrison | U18 | 8.18 | 12.90 | | | | | | | |
Scroll To Top