Skip to content
11/01/2020
| Surname | Christian Name | Age Group | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
| 60 |
| Mahady | Emma
| Open | | | | 2.54.34 | | 13.56.34 | | | | | | | | | |
| Martin | Teah | Open | | | | | | | | | 5.97 | | | | 20.23 | 8.36 | 12.03 |
| Furze | Michelle | 40+ | 16.87 | 37.11 SB | | | | | | | 6.49 | | | | 19.97 SB | 6.74 | 10.68 |
| Salinger | Nikola | U18 | 14.41 | 32.08 | | | | | | | 8.94 SB | | | | | 7.04 | 9.03 |
| Mahady | Kevin | 50+ | | | | 3.18.99 | | 14.47.52 SB | | | | | | | | | |
| Dare | Mick | 40+ | 13.42 | 28.66 | | | | | | | | | | | | | 8.28 |
| Aalbers | Myles | Open | | | | 3.07.33 | | 11.00.87 SB | | | 9.55 SB | | | | | | |
| Cannan | Bernie | 60+ | | | | | | | | | | | | | NDR | 7.55 | |
| Cannan | Matara | Open | 16.97 | | | | | | | | | | | | | 6.73 | 10.01 |
| Anderson | Maddy | U16 | | | | | | | | | | | | | 17.86 SB | 9.33 | 8.97 |
| Beale | Xy | U14 | | | | | | | | | | | | | 39.09 | | |
| Anderson | Mitch | U20 | | 27.53 | | | | | | | 12.23 | | | | | 11.45 | 7.73 |
| Anderson | Jason | 40+ | | | | | | | | | | | | | 16.52 | 8.33 | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Scroll To Top