Skip to content
Results 17.2.24
| Surname | Christian Name | Age Group | 60 | 100 | 400 | 1500 | triple jump | high jump | discus | shot put
|
| Woodburne | Matt | 40+ | 8.64 | 14.16 | | | 11.14 SB | | | |
| Besford | Zara | U14 | | | | | | | 21.03 | 6.29 |
| Besford | Philippa | U18 | | | | | | | 31.99 | 8.58 |
| Walker | Michael | Open | | | 58.85 SB | | | | | |
| Woodburne | Leo | U14 | 9.38 | 14.87 | | | 9.78 | | | |
| Geddes | Isla | U14 | | | | | | | 30.91 | 8.76 |
| Szirom | Tanamai | U14 | 8.33 SB | 13.48 | | | | | | |
| Rae | Freya | U14 | | | | 5.33.94 | | | | |
| McGregor | Jayden | U18 | | 12.95 | | | | 1.70 | | |
| Morgan | Megan | 50+ | | | | 7.16.66 | | | 11.96 | 6.38 SB |
| Leerentveld | Michael | 40+ | | | | | 6.78 SB | 1.13 SB | 18.16 SB | 6.17 |
| Cooper | Dakira | U20 | | | | | | | 29.17 | 8.42 |
| Cooper | Hannah | Open | | | | | 7.70 SB | 1.16 SB | 32.85 SB | 8.78 |
| Cooper | Kiara | U16 | | | | | 7.67 | 1.16 | 24.33 SB | 7.49 |
| Evans | Bailey | U14 | | | 1.11.49 | 5.19.77 | | | | |
| Morgan | Jessica | U18 | 9.94 | 15.08 | 1.09.03 | | | | | |
| O’Sullivan | Declan | U18 | 7.36 | 11.54 | | | | | | |
| .Norden | Brendan | 60+ | | | 1.22.72 | 6.02.03 SB | | | | |
| Furze | Michelle | 50+ | | | | | | | 22.01 | 8.03 |
Scroll To Top