Skip to content
Results 17.12.22
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 800 | 3000 | 5000 | long jump | javelin | hammer |
| Geddes | Isla | U14 | | | | | | | 4.30 | 26.47 SB | 15.80 |
| Geddes | Cara | Open | | | | | | | | 15.45 | 14.16 |
| Norden | Brendan | 60+ | | | | 2.58.88 | 12.52.95 SB | | | | |
| Lewis | Chris | 60+ | | | | | | | 4.38 | 27.97 | 18.52 |
| Franzke | Eddy | U14 | 9.71 | 16.68 | 30.94 SB | 2.23.88 | | | | | |
| Franzke | Alec | U16 | 9.71 | | 28.40 SB | 2.18.07 | 11.49.22 | | 4.15 | 20.31 SB | |
| Szirom | Tanamai | U14 | 8.98 | 14.33 | 28.64 SB | | | | 4.43 | | |
| Ginger Ryan | Shaylea | U18 | | 13.73 | 27.79 | | | | 4.56 SB | 31.14 | |
| Scott | Keith | Open | | | | 2.03.29 | | | | | |
| Morgan | Matt | 50+ | | | | 2.51.03 | 11.49.56 | | | | |
| Peters | Kelvin | U20 | | | 25.16 | 2.18.92 | | | | | |
| Morgan | Megan | 40+ | | | | | 14.20.90 | | | | |
| Cannan | Matara | Open | 10.82 | 18.04 | 38.84 SB | | | | 3.35 SB | 16.73 SB | |
| Pitt | Alex | U20 | | | | | | | | 51.08 SB | |
| Colgan | Alex | U20 | 7.21 | 11.36 | 22.13 | | | | | | |
| Lescun Davies | Aidan | U14 | 8.19 | 12.97 | | | | | | | |
| Morgan | Blake | U14 | 8.19 | 13.46 | | 2.22.37 | | | | | |
| Offord | Josie | U14 | 8.56 SB CR | 13.74 | | | | | 4.40 | | |
| Taylor | Pania | U16 | 8.55 | 13.50 | | | | | | | |
| Langdon | Chance | U18 | | | | | | | | 8.98 SB | |
| Sandland | Logan | U18 | | | | | | | 4.95 | 43.19 SB | |
| Sandland | Logan | Open | | | | | | | | | 43.19 |
Scroll To Top