Skip to content
Results 17/11/2018
| Surname | Christian Name | Age Group | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
| |
| Shepherd | Jordan | 50+ | | | | 3.00.57 SB0 | | | | | | | | | 16.30 CR | 7.55 SB | |
| Soroka | Jasper | U14 | 15.15 SB | | | | | | | | | | | | 30.17 SB | 10.31 SB | |
| Soroka | Kiahna | U18 | 17.43 | | | | | | | | | | | | 50.78 CR | 11.74 | |
| Lam | Geoff | Open | 12.61 | 26.15 | | 3.01.23 | | | | | | | | | | | |
| Hargrave | Scott | 50+ | | | | | | | | | | | | | | 8.22 | |
| Sharkey | Kendal | Open | 15.25 | | | 3.19.16 | | | | | 4.75 | | | | | 4.07 | |
| Talbot | Ethan | U16 | 11.78 | 24.16 SB | | | | | | | 12.63 | | | | | 9.79 | |
| Hugall | Ben | Open | | 23.07 | | 3.50.14 | | | | | | | | | | 8.45 | |
| Angelini | Hallam | U18 | 12.39 | 24.26 | | | | | | | | | | | | | |
| Furze | Michelle | 40+ | 17.47 SB | | | | | | | | 6.31 | | | | 16.36 | 6.83 SB | |
| Adams | Janine | 40+ | 14.92 | | | | | | | | 8.04 | | | | | | |
| O'Keeffe | Greg | 50+ | 13.11 | 25.94 | | | | | | | | | | | | | |
| Cannan | Bernie | 50+ | | | | | | | | | | | | | 13.13 | 6.90 SB | |
| Doyle | Harry | U16 | | | | | | | | | | 1.78 | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Scroll To Top