Skip to content
17/10/20
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
|
| Aalbers | Myles | Open | | | | | | | 10.43.68 | | | | | | | | |
| Aitken | Mitchell | Open | 7.32 SB | 11.55 SB | 24.29 | | | | | | | | | | | | |
| Beale | Xylavene | U16 | | | | | | | | | | | | | | | 12.66 CR |
| Beale | Xanthia | U14 | | | | | | | | | | | | | | | 6.77 |
| Blanes | Jay | U18 | 8.28 | 13.45 | | | | | | | | | | | | | 8.61 |
| Boulton | Jack | U18 | 6.94 CR/SB | 10.84 CR/SB | 22.08 | | | | | | | | | | | | |
| Boulton | Gabriella | U20 | 7.99 CR/SB | 12.70 SB | 26.20 | | | | | | | | | | | | |
| Clarke | Dominic | U16 | | | | | | | 11.35.60 | | | | | | | | |
| Cooper | Dakira | U16 | 9.69 SB | 15.86 SB | | | | | | | | | | | | | 10.17 |
| Drum | Tom | 40+ | | | 29.34 SB | | | | | | | | | | | | |
| Franzke | Alec | U12 | | | | | | | 10.02.76 CR | | | | | | | | |
| Furze | Josh | U18 | 8.43 | 13.71 | | | | | | | | | | | | | |
| Furze | Michelle | 40+ | 10.70 | 17.54 | | | | | | | | | | | | | 6.59 |
| Garland | Luke | Open | | | | | | | 11.37.57 | | | | | | | | |
| Gillard | Jonathon | U18 | | | | | | | 10.20.83 CR/SB | | | | | | | | |
| Gillard | Laura | U20 | | | | | | | 11.12.59 | | | | | | | | |
| Gillard | Damian | 40+ | | | | | | | 16.14.29 | | | | | | | | |
| Gillard | Carolyn | 40+ | | | | | | | 16.13.26 | | | | | | | | |
| Hargrave | Scott | 60+ | | | 30.94 CR | | | | | | | | | | | | 9.20 |
| Haszard | Bruce | 50+ | | | | | | | 14.36.64 | | | | | | | | |
| Heyman | Kathie | 50+ | | | 41.04 | | | | | | | | | | | | 5.54 |
| Hughes | Paul | 50+ | 7.77 CR | 12.39 | | | | | | | | | | | | | |
| Kirk | Daniel | U18 | 8.14 | 12.83 | 28.03 | | | | | | | | | | | | 6.82 |
| Lam | Geoffrey | Open | 7.54 | | | | | | | | | | | | | | 5.51 |
| Long | Isabel | U20 | 8.28 | 13.09 | 26.73 | | | | | | | | | | | | |
| Mackinnon | Fiona | 50+ | | | | | | | 14.42.39 CR/SB | | | | | | | | |
| Maclean-Boyer | Blair | U18 | | | | | | | | | | | | | | | 7.95 |
| Mahady | Emma | Open | | | | | | | 14.22.04 | | | | | | | | |
| McKindlay | Angus | U18 | | | 23.45 | | | | | | | | | | | | |
| Morgan | Megan | 40+ | | | | | | | 14.07.86 | | | | | | | | |
| Talbot | Ashton | U16 | 7.52 | 12.20 | 24.63 | | | | | | | | | | | | |
| Talbot | Ethan | U18 | 7.05 | 11.29 | 23.42 | | | | | | | | | | | | |
| Wilson | Tony | 40+ | | | | | | | 11.29.20 | | | | | | | | |
| Wilson | Noah | U16 | | | | | | | 12.16.16 SB | | | | | | | | |
Scroll To Top