Skip to content
Results 17.1.26
| Surname | Christian Name | Age Group | 60 | 100 | 150 | 400 | 600 | 1500 | discus | high jump | long jump | shot put |
| Cannan | Mack | U14 | 9.52 | 14.76 | | | | | 23.98 | | 3.80 | |
| Ezekwe | Neto | U16 | 8.52 | 13.15 SB | 19.58 SB | 1.01.24 | | | | | 5.05 | |
| Snow | Isaac | U18 | 8.78 | 13.87 SB | 20.68 SB | | | | 40.99 SB | | | |
| Morgan | Jessica | U20 | | 14.69 SB | 22.66 | 1.07.56 | 1.59.14 | | | | | |
| Lewis | Chloe | U20 | 9.23 | 14.86 | 23.19 | 1.12.78 | 2.07.70 | | | | | |
| Evans | Bailey | U16 | 8.36 | 13.05 SB | 19.43 | 57.76 SB | | | | | | |
| Myers | Marli | U16 | 8.87 | | 21.84 | | | | | | 4.24 | |
| Pearson | Lara | U18 | 8.72 SB | 13.43 SB | 20.83 SB | 1.05.74 | | | | | 3.88 SB | |
| Mercer | Anna | U18 | 8.53 | | | | | | 19.67 | | 2.95 | 9.09 SB |
| Evans | Joshua | U14 | 10.44 | 16.72 | | | | | 24.70 | | | 10.03 |
| Morgan | Megan | 50+ | | | | | | 6.56.67 | | | | |
| Leslie | Duke | U14 | 9.52 | | | 1.08.81 | | | | | | |
| Shahwaj | Mohammad | Open | 8.39 | 12.69 | 18.75 SB | 57.43 | | | | | 5.17 | |
| Cannan | Matara | 40+ | 10.39 | | 27.21 SB | | | | 14.40 | | 3.32 | |
| Fisher | Baylee | U16 | | 13.22 SB | 19.53 SB | 1.01.67 SB | | | | | | |
| Leerentveld | Michael | 50+ | | | | | 2.23.39 | 6.58.78 | | | | |
| Norden | Brendan | 60+ | | | | 1.23.51 | 2.11.97 | 6.34.20 | | | | |
| Mitchell | Chris | 40+ | 8.42 SB | 13.16 | 20.08 SB | | | | 30.56 SB | | | 10.82 SB |
| O’Sullivan | Declan | U20 | 7.30 | 11.43 | 16.96 | | | | | | | |
| Ross | Annabelle | U16 | 9.26 SB | 14.64 SB | | | | | 12.95 | | | |
| Hislop | Jonah | U16 | | 11.89 SB | | | | | 43.36 | 1.65 SB | | |
| Hazell | Lewis | U16 | 9.26 | 14.62 | | | | | 21.79 | 1.20 | | |
| Czuczman | Charlie | U16 | | 12.11 | | | | | | | | |
| Steinhauser | Jack | U16 | 9.02 SB | 14.39 | | | | | | | | |
| Wood | Catherine | 40+ | 10.12 | 16.50 | | | | | | | | |
| Anderson | Niki | U18 | 9.27 | | | | | | | | | |
| Szirom | Tanamai | U16 | | | | | | | | 1.35 | | 10.30 SB |
| Whitehead | Glenys | 60+ | | | | | | | 22.47 | | | 8.38 |
| Grant | Stan | 50+ | | | | | | | 31.85 | | | 10.07 |
| Baker | Beau | U16 | | | | | | | | 1.75 | | |
| Smith | Gavin | 50+ | | | | | | | | 1.30 | | |
| Makin | Charlotte | U18 | | | | | | | | | 3.76 | |
Scroll To Top