Skip to content
Results 16.12.23
| Surname | Christian Name | Age Group | 60 | 100 | 400 | 1500 | triple jump | high jump | shot put | discus |
| Cooper | Kiara | U14 | | | | | | 1.33 | 7.14 | 18.99 |
| Cannan | Matara | Open | 10.37 SB | | | | 7.02 | | 6.08 | 15.36 |
| Perera | Yasiru | U18 | 7.64 | 12.19 | | | 12.04 | | | |
| Myers | Marli | U14 | | | | | | 1.33 | | |
| Besford | Zara | U14 | | | | | 6.22 SB | | 7.45 | 21.94 SB |
| Offord | Josie | U14 | 8.56 | 13.69 | 1.18.61 | | | | | |
| Furze | Michelle | 50+ | | | | | | | 8.34 | 20.24 |
| Ginger Ryan | Shaylea | U20 | 8.39 SB | 13.53 | | | | | | |
| Steinhauser | Daniel | 40+ | 7.59 CR | 12.16 | | | | | | |
| Tanuvasa | Jett | U16 | | | | | | | 9.52 | 35.14 SB |
| Woodburn | Leo | U14 | 9.12 | 15.20 | | | 9.88 | | | |
| Taylor | Pania | U16 | 8.25 SB | 13.33 | | | | | | |
| Morgan | Jessica | U18 | 9.36 SB | 15.33 | | | | | | |
| Morgan | Matt | 50+ | | | | 5.53.07 | | | | |
| Anderson | Maddy | U20 | | | | | 10.62 | | | |
| Morgan | Blake | U16 | 7.94 | | 54.61 | | | 1.60 | | |
| Soroka | Zyon | U14 | 10.61 SB | 17.18 SB | | | | 1.10 SB | 7.64 | 17.60 SB |
| Evans | .Nhali | U14 | 9.89 SB | 17.11 | | | 6.28 SB | 0.95 | 8.11 SB | 23.86 SB |
| Peters | Kelvin | U20 | | | 53.84 SB | | | | | |
| Offord | John | 40+ | 8.66 | | 1.07.71 | | | | 9.11 | 31.68 SB/CR |
| Barrot | Wes | 70+ | | | 1.15.78 | 6.59.63 | | | | |
| Morgan | Megan | 50+ | | | | | | | 6.03 SB | 11.25 |
| Leerentveld | Michael | 40+ | | 16.61 | 1.21.19 SB | 6.49.83 SB | | | 6.33 | 14.67 |
| Szirom | Megan | 40+ | 10.16 SB | 16.33 SB | | | 7.54 SB | | 6.13 | |
| Aldridge | Harrison | U16 | 8.21 SB | 13.15 | 56.59 | | | | 5.77 SB | 17.36 SB |
| Szirom | Tanamai | U14 | | 13.54 SB | 1.04.12 SB | | | | | |
| Geddes | Isla | U14 | | | | 6.04.96 | | | | 29.56 |
| Cooper | Dakira | U18 | | | | | | 1.15 | 10.94 SB | 29.64 SB |
| Shepherd | Jordan | 60+ | | | | 6.59.69 SB | | 1.10 | | 29.68 SB/CR |
| Cooper | Hannah | Open | | | | | | 1.10 | 8.51 | 30.58 |
Scroll To Top