Skip to content
Results 16.11.24
| Surname | Christian Name | Age Group | 60 | 100 | 150 | 300 | 400 | Mile | triple jump | high jump | discus | shot put
|
| Furze | Michelle | 50+ | | | | | | | | | 20.28 | 7.60 |
| Norden | Brendan | 60+ | | | | 57.14 | 1.18.31 | 6.45.23 CR | | | | |
| Aldridge | Harrison | U18 | | 12.74 | 18.51 | 41.42 | 59.05 | | | | | |
| Snow | Isaac | U16 | 9.59 | 15.23 | | | | | 7.77 | | 21.87 | |
| Cannan | Mack | U14 | 9.59 | 15.27 | | | | | | | 24.00 | 7.40 |
| Cannan | Matara | Open | 10.30 | | | | 1.39.20 | | 7.18 | | 17.85 | 6.76 SB |
| Myers | Marli | U14 | | 13.84 | 21.32 | | | | | | | 5.93 |
| Bolton | Lucy | U16 | 8.90 | 13.84 | 20.97 | 45.00 | | | | | | |
| Morgan | Jessica | U18 | 9.29 | 14.35 | 21.74 | | 1.07.35 SB | | | | | |
| Morgan | Blake | U16 | | | | | 53.91 | | | | | |
| Szirom | Tanamai | U14 | | 13.74 (90mH) | 19.27 | | | | | 1.30 | | 7.49 |
| Szirom | Megan | 40+ | | | 23.70 | | | | 7.87 SB | | | 6.11 |
| Boddenberg | Ollie | U16 | 7.22 | 11.44 | 17.26 | | 53.65 | | | | | |
| Morgan | Megan | 50+ | | | | | | 7.49.46 CR | | | | |
| Mathews | Ethan | U20 | | | 18.92 | 42.81 | | | | | | |
| Ross | Annabelle | U14 | | 15.14 | 22.87 | | | | 7.45 SB | | 14.51 | 4.91 SB |
| Ross | Kaitlyn | U18 | | 16.75 | | | 1.21.79 | | | | | 7.01 SB |
| Ross | Riley | U16 | 8.72 | 14.01 | | | | | 7.69 | | | 6.10 |
| O’Sullivan | Mitchell | U18 | 7.57 | 11.84 | 17.85 | | | | | | | |
| Fulford | Bella | U14 | | | | | 1.12.90 SB | 6.26.19 CR | | | | |
| Geddes | Elsie | U14 | | 15.45 | | | | | 7.42 | 1.15 | 23.48 | 8.22 |
| Walker | Toby | U20 | | 11.24 | | 37.59 | | | | | | |
| Woodburne | Leo | U14 | 9.24 | 14.07 | | | | | 10.27 | | | |
| Woodburne | Matt | 40+ | | 13.46 | | | | | 10.11 SB | | | |
| Walker | Ben | U16 | | 13.00 | | 42.83 | | | | | | |
| Evans | Josh | U14 | 10.53 | | | | | | | | 22.27 | 9.64 |
| Jarrott | Alyssa | U16 | | 18.58 | | | | | | | 26.17 | 9.76 |
| Leslie | Duke | U14 | 9.80 | | 23.30 | 54.17 | | | | | | |
| Fisher | Nathan | 40+ | 8.49 | | 20.70 | 46.90 | | | | | | |
| Fisher | Baylee | U14 | 8.48 | | 19.79 | 44.77 | | | | | | |
| Geddes | Isla | U14 | | | | 43.16 | | | | | 33.99 | 9.55 |
Scroll To Top