Skip to content
Results 16.1.21
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
|
| Aalbers | Myles | Open | | | | | 2.43.68SB | | | 18.13.52SB | | | | | | | |
| Anderson | Mitchall | U20 | 7.96 | 12.68 | | | | | | | 5.97SB | | | | | | |
| Anderson | Maddy | U18 | 9.26 | 14.52 | | | | | | | 4.23 | | | | | | |
| Anderson | Jason | 40+ | 8.89 | | | | | | | | | | | | | | |
| Anderson | Chloe | Open | | | 31.02 | | 2.22.99 | | | | | | | | | | |
| Barrot | Wes | 60+ | | | 35.86 | | 3.06.79 | | | | | | | | 25.04 | | |
| Boyd | Noah | U14 | 10.05 | 15.92 | | | | | | | 3.82 | | 1.10 | | | | |
| Carty | Lachlan | U18 | | 12.83 | | | | | | | 6.00 | | 1.75 | | 30.55 | | |
| Carty | Ashleigh | U16 | 8.44 | 13.46 | 28.44 | | | | | | 4.91 | | 1.35 | | 21.43 | | |
| Carty | Harry | U14 | | 15.52 | | | 3.04.66 | | | | 3.73 | | | | | | |
| Cooper | Dakira | U16 | 9.54 | | | | | | | | 3.86SB | | | | 38.48SB | 29.15 | |
| Frizzell | Ben | | | | | | 2.13.07 | | | | | | | | | | |
| Furze | Michelle | 40+ | 10.72 | | | | | | | | 3.44SB | | | | 14.03 | 20.79SB | |
| Furze | Josh | U20 | | | 28.13 | | | | | | | | 1.65 | | 41.12 | | |
| Gilbert | Caleb | U18 | | | | | 2.08.46 | | | | | | | | | | |
| Hall | Braden | U18 | 7.76 | 12.17 | 24.92 | | 2.20.43 | | | | 5.55 | | | | | | |
| Hall | Leigh | | | | 28.48 | | 2.39.01 | | | | 4.26 | | | | | | |
| Hill | Karen | 40+ | 10.14 | | | | 3.08.44 | | | | 3.85 | | | | | | |
| Hill | Joe | U16 | 8.98 | | 29.41 | | 2.54.49 | | | 20.44.43 | 4.50 | | | | | | |
| Lawson | Rebekah | | | 14.46 | | | 2.56.95 | | | | | | 1.25 | | | | |
| Mackinnon | Fiona | 50+ | 12.32 | | | | | | 13.30.88 | | | | | | | | |
| Martin | Teah | Open | | | | | | | | | | | | | 27.91 | 18.37 | |
| Morgan | Blake | U14 | 10.01 | | | | 2.42.77 | | | | 3.38 | | 1.20 | | | | |
| Norden | Brendan | 60+ | | | | | 2.50.83 | | 12.08.02SB/CR | | | | | | | | |
| O'Keeffe | Greg | 60+ | 8.78 | 13.59 | 27.89 | | | | | | | | | | | | |
| O'Leary | Lachie | U14 | 9.57 | | | | | | | | | | 1.25 | | | | |
| Pitt | Alex | U18 | | | 25.26 | | | | | | | | | | | | |
| Pitt | Xavier | U16 | | | | | 2.09.83 | | | | | | 1.55 | | 43.19 | | |
| Priest | Charlotte | | | | | | 2.27.49 | | | | | | | | | | |
| Roach | Holly | U16 | 9.09 | 14.20 | 30.86 | | | | | | 4.07 | | 1.45 | | | | |
| Roach | Annabel | U18 | 9.32 | 15.03 | 33.40 | | 2.54.26 | | | | 3.46 | | 1.25 | | | | |
| Salinger | Nikola | U20 | 9.58 | 15.21 | | | | | | | 4.01 | | 1.40 | | | | |
| Talbot | Ethan | U20 | 7.22 | 11.55 | 24.22 | | | | | | 6.74SB/CR | | | | | | |
| Talbot | Mikayla | U16 | 8.37 | 13.39 | | | | | | | 5.17SB/CR | | | | | | |
| Townshend | Penny | | | | | | 19.00.65 | | | | | | | | | | |
| Williams | Ruby | U20 | 8.80 | 14.30 | 31.23 | | 3.20.57 | | | | 4.70 | | | | | | |
Scroll To Top