Skip to content
Results 15.11.25
| Surname | Christian Name | Age Group | 60 | 100 | 150 | 400 | 600 | 1500 | discus | high jump | triple jump | shot put |
| Mercer | Anna | U16 | | | | | | | 21.72 SB | | | 8.52 |
| Mitchell | Chris | 40+ | 8.73 SB | | | 1.04.83 | | | 24.99 | | | |
| Ezekwe | Neto | U16 | | 13.50 | 20.64 | 1.00.12 | | | | | 11.06 | |
| Cannan | Mack | U14 | 8.97 SB | 14.32 SB | 23.50 | | | | 25.78 | | 8.42 | |
| Whitehead | Glenys | 60+ | | | | | | | 21.86 | | | |
| Laing | Victoria | U20 | | | | | | | 19.01 | | | 4.80 |
| Evans | Joshua | U14 | 10.49 | 17.23 | | | | | 25.85 SB | | | 9.30 SB |
| Harrison | Iggy | U14 | 9.07 | 14.63 | | | | | | 1.50 | 8.59 | |
| Benton | Tom | U16 | 8.34 SB | 13.84 | | | | | | 1.50 SB | 10.10 SB | |
| Darlow | Evelyn | U14 | 9.42 SB | 14.83 SB | | | | | | | 8.15 SB | |
| Cannan | Matara | 40+ | | 16.99 SB | 29.19 | 1.33.62 SB | | | 16.44 | | | |
| Geddes | Isla | U16 | | | | | 1.55.89 | | 39.24 | | | |
| Geddes | Elsie | U14 | | | | | | | 32.65 | | | |
| Besford | Zara | U16 | | | | | | | 26.96 SB | | | 7.55 |
| Jarrott | Alyssa | U16 | 10.33 SB | 16.92 SB | | | | | 33.09 SB | | | 10.50 SB |
| Doria | Elio | 50+ | 8.38 SB | | | | | | | | | 8.89 SB |
| Makin | Charlotte | U18 | | | | | | | | | 8.89 | |
| Furze | Michelle | 50+ | | | | | | | 18.83 | | | 7.73 |
| Morgan | Jessica | U20 | | 14.74 SB | 22.82 | 1.06.34 SB | | | | | | |
| Morgan | Blake | U18 | | | | | | 4.24.96 | | | | |
| Aldridge | Harrison | U18 | | 12.78 | 19.37 SB | 54.53 SB | | | | | | |
| Pearson | Lara | U16 | 8.95 | 14.22 | 21.55 SB | 1.05.60 | | | | | | |
| Leerentveld | Michael | 50+ | | | | 1.39.16 | | | | | | |
| Fisher | Hudson | U14 | | | | 1.05.51 | | 4.45.82 | | | | |
| Fisher | Baylee | U14 | | | | 1.03.19 | 2.00.85 | | | | | |
| Leslie | Duke | U14 | | 15.09 SB | | 1.07.69 SB | | | | | | |
| Packer | Will | U16 | 8.37 SB | | | 58.27 SB | | | | | | |
| Hughes | Paul | 50+ | | 12.66 | 18.77 | 56.49 | | | | | | |
| Steinhauser | Jack | U16 | 9.12 SB | 14.79 | 22.98 | | | | | | | |
| Taylor | Pania | U18 | 9.05 | 14.04 | | | | | | | | |
| Saunders | Alex | U18 | 7.80 | 12.35 | 18.50 | | | | | | | |
| Lewis | Chloe | U18 | | 14.75 SB | | | 2.01.93 SB | 6.33.85 | | | | |
| Morgan | Megan | 50+ | | | | | | 6.55.39 SB | | | | |
Scroll To Top