Skip to content
Results 15.10.22
| Surname | Christian Name | Age Group | 60 | 100 | 400 | 1500 | triple jump | high jump | discus | shot put
|
| Aalbers | Myles | Open | | 14.52 | | 5.06.17 | | | | |
| Anderson | Jason | 50+ | 8.67 SB | | | | | | | |
| Anderson | Maddy | U20 | 8.87 | | | | 10.21 | | 29.47 SB | |
| Barrot | Stacey | 40+ | | | 1.18.67 | 5.20.72 CR | | | | |
| Barrot | Wes | 60+ | 10.56 | 15.96 | 1.16.78 | | | | | |
| Bonetti | Zac | U20 | | | | | | 1.80 | | |
| Bruce | Georgie | 40+ | 9.90 CR | 16.03 | | | 8.00 | 1.35 CR | 22.74 | |
| Cannan | Matara | Open | 10.74 SB | 18.32 | 1.41.84 SB | | 7.44 SB | | 19.12 SB | 6.25 |
| Clarkson | Tyler | U16 | 9.22 | 14.71 | 1.13.95 | | | | | |
| Clarkson | Sienna | U14 | 9.62 | 15.93 | 1.16.27 | | | | | |
| Cooper | Hannah | U20 | 11.00 | | | | | 1.15 | 35.62 | 9.83 |
| Cooper | Dakira | U18 | 10.11 | | | | | | 29.45 | 10.09 |
| Duncan | Ka'Mya | | | | | | | | 19.68 | 8.53 |
| Furze | Michelle | 50+ | 10.75 | 17.63 | | | 6.70 | | 18.45 | 7.72 |
| Geddes | Cara | Open | 11.28 | | | | 5.86 | | 18.14 | 6.36 |
| Geddes | Isla | U14 | | | | | | | 18.49 | 8.07 |
| Ginger Ryan | Shaylea | U20 | 8.51 CR | 13.38 | | | | | | |
| Haszard | Bruce | 50+ | | | | 6.22.97 SB | | | | |
| Haszard | Tom | U14 | | | | | | | 28.32 (750g) | |
| Lescun Davies | Aidan | U14 | 8.28 | 12.99 SB | 1.01.19 SB | | 9.67 CR | 1.40 | | |
| Lewis | Chris | 60+ | 9.14 | | | | | | 25.44 | |
| Morgan | Blake | U14 | | 13.35 SB | 1.03.19 SB | 4.51.60 | 9.33 | 1.55 CR | | |
| Morgan | Jess | U16 | | | 1.09.78 | 5.55.28 | | | | |
| O'Shaugnessy | Harry | U18 | | | | | | 1.88 CR | | |
| Offord | John | Open | | | | 6.32.00 SB | | | | |
| Peters | Kelvin | U20 | | | | 4.59.93 SB | | | | |
| Rasmussen | Jordan | U14 | | | 1.10.51 | 5.46.07 SB | | | | |
| Sockett | Georgina | U16 | | 15.77 | 1.14.77 SB | 6.18.38 SB | | | | 5.68 |
| Southam | Josh | U16 | | | | | | 1.60 SB | | |
| Tanuvasa | Jett | U16 | | | | | | | 29.93 | 9.81 |
| Walley | Emma | U18 | 9.10 SB | 14.64 SB | | | | | 25.64 | 10.43 |
| Wood | Eric | U14 | | | | 5.00.56 | | | | |
Scroll To Top