Skip to content
Results 15.1.22
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
|
| Aalbers | Myles | Open | | | | | | | | 19.07.05 | | | | | | | |
| Barrot | Wes | 60+ | 10.03 | | 32.72 | | 3.02.48 | | | | | | | | | | |
| Cannan | Matara | Open | 10.71 SB | | | | | | | | 3.34 SB | | | | 15.96 | | |
| Colgan | Alex | U20 | 7.30 | 11.54 | 23.07 | | | | | | | | | | | | |
| Cooper | Dakira | U18 | | | | | | | | | | | | | 35.54 SB CR | 32.48 SB | |
| Cooper | Dakira | Open | | | | | | | | | | | | | 32.33 SB | | |
| Franzke | Alec | U16 | | | 29.51 SB | | 2.13.71 SB | | | | 3.84 | | | | | | |
| Franzke | Eddy | U14 | | | 32.50 SB | | 2.28.75 SB | | | | | | | | | | |
| Furze | Michelle | 40+ | | | | | | | | | 3.35 SB | | | | | 25.83 SB CR | |
| Furze | Josh | U20 | | | | | | | | | | | | | 48.61 | 27.93 SB CR | |
| Geddes | Cara | Open | 11.11 SB | | | | | | | | 2.85 SB | | | | 14.26 | 17.86 | |
| Ginger-Ryan | Shaylea | U18 | | 14.30 SB | | | | | | | 4.50 | | | | 30.68 SB | | |
| Haszard | Bruce | 50+ | | | | | 3.03.76 | | | | | | | | | | |
| Mackinnon | Fiona | 50+ | | | 40.28 | | | | | | | | | | 12.82 | | |
| Norden | Brendan | 60+ | | | | | 3.00.35 | | 12.59.61 | | | | | | | | |
| Pathmanathan | Praveen | U20 | | | | | | | 10.56.32 | | | | | | | | |
| Peters | Kelvin | U20 | 7.30 SB | | 23.45 SB | | 2.09.21 SB | | | | | | | | 27.68 | | |
| Taylor | Pania | U16 | 8.48 | 13.91 | | | | | | | 3.34 | | | | | | |
| Walley | Emma | U16 | 9.13 | 14.82 | 30.76 SB | | | | | | 4.50 SB | | | | | | |
Scroll To Top