Skip to content
Results 14.3.26
| Surname | Christian Name | Age Group | 60 | 400 | 600 | 1500 | discus | high jump | triple jump | shot put |
| Evans | Josh | U14 | | | | | 25.91 | | | 10.04 |
| Harrison | Iggy | U14 | 8.72 SB | | | | 20.30 | 1.45 | | |
| Cannan | Mack | U14 | 9.10 | | | | 25.74 | | 8.57 | |
| Middleton | Maddi | U14 | 8.61 SB | | | | | | | |
| Mercer | Anna | U18 | 9.28 SB | | | | 22.24 SB | | 8.16 | |
| Szirom | Tanamai | U16 | 8.17 SB | | | | | 1.45 SB | | 10.13 |
| Darlow | Evelyn | U14 | 9.35 | | | | | | 9.00 SB | |
| Hislop | Jonah | U16 | | | | | 35.49 | 1.60 | | |
| Waddell Laing | Victoria | U20 | | | | | 17.58 | | | 5.72 |
| Vescio | Dylan | U20 | 8.59 | | | | 12.05 | | | 4.90 |
| Cannan | Matara | 40+ | 10.33 | | | | 18.85 | | | |
| Grant | Stan | 50+ | | | | | 30.60 | | | 9.73 |
| Besford | Zara | U16 | | | | | 23.73 | | | 7.82 |
| Makin | Charlotte | U18 | 9.29 | | | | | | 8.92 SB | |
| Czuczman | Charlie | U16 | 7.72 | | | | | | | |
| Pearson | Lara | U16 | 8.68 SB | | | | | | | |
| Fisher | Baylee | U16 | 8.57 | 10.02.19 | | | | | | |
| Fisher | Hudson | U14 | | 1.05.33 | | 4.45.06 | | | | |
| Anderson | Niki | U18 | 8.85 SB | 1.11.93 | | | | | | |
| Lewis | Chloe | U18 | 9.18 | | 2.06.75 | | | | | |
| Norden | Brendan | 60+ | | 1.23.87 | | | | | | |
| Steinhauser | Daniel | 40+ | | 56.83 | | | | | | |
Scroll To Top