Skip to content
Results 14.2.26
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 800 | 3000 | hammer | long jump | javelin |
| Snow | Isaac | U18 | 8.73 | 13.95 | | | | 23.25 SB | 4.74 | 37.04 |
| Woodburne | Matt | 40+ | 8.74 | 14.45 | | | | | 4.86 SB | |
| Mitchell | Chris | 40+ | 8.62 | 13.47 | 28.32 | 3.02.66 | | 16.74 | | 27.22 |
| Ross | Annabelle | U16 | 9.23 SB | 14.79 | 30.77 SB | | | | 3.79 | |
| Cannan | Matara | 40+ | 10.01 SB | 17.09 | | | | | 3.53 SB | 15.92 |
| Jarrott | Alyssa | U16 | 11.40 | 18.30 | 43.21 | | | 26.37 | | 18.10 |
| Hodgson | Pixie | U16 | | | | | | 15.43 | 2.60 | |
| Whitehead | Glenys | 60+ | | | | | | 31.36 | | 18.14 |
| Morgan | Blake | U18 | | 12.00 SB | | | 10.56.93 | | | |
| Czuczman | Charlie | U16 | | 12.30 | 26.92 | | | | | |
| Norden | Brendan | 60+ | | 19.41 | | | 13.31.13 | | | |
| Hughes | Paul | 50+ | | 12.45 | 24.34 | 2.18.57 | | | | |
| Morgan | Jessica | U20 | | | 31.35 | 2.50.50 | | | | |
| Steinhauser | Jack | U16 | 9.16 | 14.51 | 29.60 SB | | | | | |
| Lewis | Chloe | U18 | 9.44 | | 30.29 SB | 2.54.27 | | | | |
Scroll To Top