Skip to content
14/12/2019
| Surname | Christian Name | Age Group | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
| 60 |
| Anderson | Jason
| 40+ | | | | | | | | | | | 22.90 SB | 23.02 SB | | | |
| Carty | Lachlan | U16 | 12.83 | | 58.56 | | | | | 5.26 | | 1.70 | 39.73 | 25.78 | | | 7.83 CR |
| Furze | Michelle | 40+ | 17.09 | | | | | | | 3.33 SB | | | 18.71 | 14.54 | | | 10.13 CR |
| Mahady | Kevin | 50+ | | | 1.22.20 | | 6.35.20 | | | | | | | | | | |
| Mahady | Emma | Open | | | 1.07.13 | | 6.16.36 | | | | | | | | | | |
| Hovey | Julie | 50+ | 18.25 | | | | | | | | | | | | | | 11.08 SB CR |
| Carty | Ash | U14 | 14.11 | | 1.09.01 | | | | | 4.56 | | 1.35 | | 21.07 | | | 8.41 CR |
| Muller | Brandy | Open | 13.94 | | | | | | | | 1.50 | | | | | | 8.35 CR |
| Schofield | Liam | U16 | | | 58.12 | | 5.21.82 | | | | | | 23.85 | 23.72 | | | |
| Cannan | Bernie | 60+ | | | | | | | | 3.20 | | | 23.91 | 28.08 SB CR | | | |
| Beale | Xy | U14 | | | | | | | | | | | 38.77 | | | | |
| Beale | Adam | Open | | | | | | | | | | | 20.08 | | | | |
| Furze | Josh | U16 | | | | | | | | | | | 32.43 | 36.70 | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Scroll To Top