Skip to content
Results 14.11.26
| Surname | Christian Name | Age Group | 60 | 100 | 150 | 400 | 600 | 1500 | high jump | triple jump | discus | hammer |
| Fowler | Abbey | U18 | 8.72 | 13.98 | 20.38 SB | | | | | 9.44 SB | | |
| Fowler | Jasmine | U16 | | | | | | | 1.30 | 8.79 SB | 16.42 SB | 18.92 SB |
| Britt | Emily | 40+ | | 15.79 | | | | | 1.25 | 7.90 SB | 23.16 | |
| Szirom | Tanamai | U16 | 7.86 SB | | | | | | 1.50 | | | |
| Struwig | Warren | U16/18 | | | | | | | 1.60 | | 40.22 | 32.43 SB |
| Struwig | Dither | U16 | | | | | | | 1.85 | | | |
| Darlow | Evelyn | U14 | | | 22.05 SB | | | | | 9.12 | | |
| Woodburne | Matt | 40+ | | 14.20 | | | | | | 10.70 SB | | |
| Pathak | Mahir | U14 | | 15.22 | | | | | | 9.22 SB | | |
| Hislop | Jonah | U16 | | | | | | | | | 55.22 SB CR | 33.45 SB |
| Horn | Annabelle | U18 | 10.60 | | | | 1.56.27 | | | | 12.82 | 16.00 |
| Dimitrovski | Ethan | U16 | | | | | | | 1.80 SB CR | | 36.36 | |
| Franzke | Ian | 50+ | | | | | | 5.05.22 SB | | | | |
| Franzke | Bethany | U16 | | | | | | 7.57.34 Walk SB | | | | |
| Morgan | Megan | 50+ | | | | 1.28.47 | | 6.29.30 SB | | | | |
| Nelson | Daniel | U16 | | | | | | 5.34.60 SB | | | | |
| Norden | Brendan | 60+ | | | | 1.26.16 | 2.25.17 SB | 6.30.64 | | | | |
| Fulford | Bella | U16 | | | | 1.11.20 | | 5.48.39 | | | | |
| O’Sullivan | Declan | U20 | 7.51 | 11.75 SB | 17.31 | 54.59 | | | | | | |
| Leslie | Duke | U14 | | 14.92 | | 1.03.35 | | | | | | |
| Evans | Bailey | U16 | 8.34 | | 19.60 | | 1.35.28 | | | | | |
| Walker | Ben | U18 | | | | | 1.42.16 | | | | | |
| Walker | Michael | Open | | | | | 2.03.64 | | | | | |
| Mitchell | Dermot | U18 | 7.92 | | 18.74 | | | | | | | |
Scroll To Top