Skip to content
Results 13.2.21
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
|
| Aalbers | Myles | Open | | | | | | 4.46.54SB | | | | | | | | | |
| Barrot | Wes | 60+ | | | | 1.19.86 | | | | | | | | 24.85 | | | 7.98 |
| Boyd | Noah | U12 | 9.53SB | 15.24SB | | 1.22.42SB | | | | | 4.00 | | 1.20SB | 13.43 | | | 5.31 |
| Boyd | Ben | 40+ | | | | | | | | | | | | 17.90 | | | |
| Furze | Michelle | 40+ | 10.80 | 17.07 | | | | | | | 3.23 | | | 20.03 | | | 6.56 |
| Furze | Josh | U20 | | | | | | | | | | | 1.92SB/CR | 43.97 | | | 11.21 |
| Gillard | Jonathon | U18 | | | | | | 4.43.93 | | | | | | | | | |
| Mackinnon | Fiona | 50+ | 11.79 | 18.10SB | | 1.23.46SB | | 6.18.75SB | | | | | | 15.76SB | | | 6.72 |
| Morgan | Jessica | U16 | 10.16 | 15.84SB | | 1.13.30SB | | | | | 3.65 | | | | | | 3.36 |
| Morgan | Blake | U14 | | | | 1.19.90 | | 5.15.41 | | | | | 1.10 | | | | |
| Talbot | Ethan | U20 | 7.32 | 11.40 | | | | | | | 6.19 | | 1.85SB | 24.09 | | | |
| Talbot | Mikayla | U16 | 8.52 | 13.72 | | | | | | | 4.97 | | | | | | |
Scroll To Top