Skip to content
Results 13/10/2018
| Surname | Christian Name | Age Group | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
| |
| Wadley | Will | U18 | 12.81 | | | | | | | 4.31 | | | | 13.35 | | | |
| Cannan | Matara | Open | 16.63 | | | | | | | 3.03 | | | 19.81 | 17.46 | | | |
| Hugall | Ben | Open | 11.69 | | | | | | | | | | | 29.23 | | | |
| Muntz | Jaclyn | Open | 25.60 | | | | | | | 1.52 | | | 15.31 | 13.13 | | | |
| Newton | Jeremy | Open | 11.92 | | | | | | | 5.97 | | | 20.45 | | | | |
| Soroka | Donna | 40+ | | | | | | | | | | | 19.35
| 14.83 | | | |
| Angelini | Hallam | U18 | 12.28 | | 56.30 | | | | | | | | | | | | |
| Besford | Kate | 40+ | | | | | | | | | | | 11.09 | 7.12 | | | |
| Cooper | Dakira | U14 | | | | | | | | 3.67 | | | 22.62 | 36.59 | | | |
| Furze | Michelle | 40+ | 17.81 | | | | | | | 2.78 | | | 17.14 | 15.85 | | | |
| Whitehead | Glenys | 50+ | | | | | | | | | | | 25.47 | 20.90 | | | |
| Soroka | Jasper | U14 | | | 1.33.27 | | | | | 4.00 | | | 20.25 | 16.97 | | | |
| Clarke | Marion | 40+ | | | | | | | | | | | 16.90 | 15.24 | | | |
| Cannan | Bernie | 50+ | | | | | 7.26.29 | | | 3.05 | | | 22.13 | 22.55 | | | |
| Furze | Josh | U16 | | | | | | | | 4.81 | | | 44.60 | | | | |
| Soroka | Kiahna | U18 | | | | | | | | | | | 35.91 | 20.67 | | | |
| Sharkey | Kendal | Open | | | 1.26.11 | | 6.52.81 | | | | | | | | | | |
| Talbot | Ethan | U 16 | 11.84 | | | | | | | 5.96 | | | | | | | |
| Talbot | Mikayla | U14 | 14.46 | | | | | | | 3.91 | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Scroll To Top