Skip to content
12/12/2018
| Surname | Christian Name | Age Group | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
| 90m hurdles |
| Sandland | Logan | U14 | | | | | | | | | | | 37.01 | 26.42 | | | |
| Sarkis | Ruebin | U18 | 11.62 | | | | | | | | | | 29.77 | 33.73 SB | | | |
| Beale | Xy | U14 | | | | | | | | | | | 31.35 CR | | | | |
| Talbot | Mikayla | U14 | 14.15 SB | | | | | | | 3.99 SB | | | | | | | |
| Talbot | Ethan | U16 | 11.41 SB | | 56.88 | | | | | 6.16 SB | | | 28.24 | 25.77 | | | |
| Martin | Teah | Open | | | | | | | | | | | 23.85 SB | 25.59 | | | |
| Shepherd | Jordan | 50+ | | | 1.24.02 | | 6.25.13 | | | | | | 23.47 | 21.27 SB | | | |
| Cannan | Matara | Open | 16.01 | | | | | | | 3.54 | | | 20.63 | 18.16 SB | | | |
| Cannan | Bernie | 50+ | | | | | | | | | | | 20.56 | | | | |
| Hargrave | Scott | 50+ | | | | | | | | | | | 20.32 | | | | |
| Sutherland | Summer | U18 | 13.72 SB | | 66.52 | | | | | 4.43 SB | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Scroll To Top