Skip to content
Results 12.12.20
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
|
| Anderson | Jason | 40+ | 8.40 | | | | | | | | | | | | | | |
| Anderson | Mitchall | U20 | 7.73 | | | | | | | | | 11.79 | | | | | |
| Barrot | Wes | 60+ | | | | | 3.05.09 | | | | | | | | 25.64 | | |
| Beale | Xylavene | U16 | | | | | | | | | | | | | | 42.85 | |
| Calvert | Jess | U18 | 7.93 | | 25.10 | | | | | | | | | | | | |
| Conyers | Mark | 60+ | | | | | 2.40.99 | | | | | | | | | | |
| Cooper | Dakira | U16 | | | | | | | | | | | | | 33.67 | | |
| Dare | Mick | | | | 27.99 | | | | | | | | | | | | |
| Drummond | Kobe | U16 | | | | | 2.07.11 | | | | | | | | | | |
| Furze | Michelle | 40+ | 10.38 | | | | | | | | | 6.76 | | | 13.92 | 20.50SB | |
| Gillard | Damian | 40+ | | | | | | | 11.34.97 | | | | | | | | |
| Haszard | Bruce | 50+ | | | | | | | 14.13.70 | | | | | | | | |
| Kidd | Andrew | Open | 8.41 | | | | 2.12.03 | | | | | | | | | | |
| MacKinnon | Fiona | 50+ | 11.23 | | 38.31 | | 3.14.74 | | 13.29.44 | | | | | | | | |
| Martin | Teah | Open | | | | | | | | | | | | | 27.30 | 19.54 | |
| Morgan | Megan | 40+ | | | | | | | 13.44.56 | | | | | | | | |
| Norden | Brendan | 60+ | | | 37.62 | | 2.52.44 | | 12.22.21 | | | | | | | | |
| Pitt | Alex | U18 | | | 24.39 | | | | | | | | | | 42.58 | | |
| Pitt | Xavier | U16 | | | | | | | | | | | | | 44.19 | | |
| Roach | Annabel | U18 | 9.36 | | 30.77 | | 2.55.90 | | | | | | | | | | |
| Roach | Holly | U16 | 8.90 | | 28.67 | | 2.49.41 | | | | | 9.05 | | | | | |
| Sandland | Logan | U16 | | | | | | | | | | | | | | 53.20 | |
| Soroka | Jasper | U16 | | | | | | | | | | 8.62 | | | 17.41 | 31.75 | |
| Soroka | Kiahna | U20 | | | | | | | | | | | | | 20.22 | 39.34 | |
| Soroka | Donna | 40+ | | | | | | | | | | | | | 15.88 | 21.99 | |
| Talbot | Mikayla | U14 | | | 27.96 | | | | | | | 10.72CR | | | | | |
| Talbot | Ashton | U16 | | | 24.75 | | | | | | | | | | | | |
| Talbot | Ethan | U18 | 7.00 | | 22.85 | | | | | | | | | | | | |
| Thornber | Phillip | Open | 7.96 | | 26.98 | | | | 13.01.03 | | | | | | | | |
| Thornber | Hannah | U16 | 8.14 | | 27.21 | | | | | | | | | | | | |
| Wilson | Noah | U16 | | | | | | | 11.36.87SB | | | | | | | | |
| Woodall | David | Open | | | | | | | 9.43.68 | | | | | | | | |
Scroll To Top