Skip to content
Results 12.11.22
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 800 | 3000 | 5000 | long jump | javelin | hammer |
| Anderson | Maddy | U20 | | | | | | | 4.96 | | |
| Barrot | Stacey | 40+ | | | | 2.52.82 | 11.14.61 CR | | | | |
| Barrot | Wes | 60+ | | | 33.53 | 3.06.97 SB | | | | | |
| Bassett | Isaiah | U16 | | | | 2.32.73 | 11.07.25 | | | | |
| Bhattarai | Saugat | U18 | | 13.33 SB | | 2.58.52 SB | | | | | |
| Blanch | Charlie | Open | | | | 2.19.35 | 10.29.46 | | | | |
| Clarkson | Sienna | U14 | 9.48 SB | 14.91 SB | 31.19 SB | | | | 3.78 SB | | |
| Clarkson | Tyler | U16 | 8.91 SB | 13.97 SB | 28.77 SB | | | | | | |
| Cooper | Dakira | U18 | | | | | | | | 39.21 | 33.56 |
| Cooper | Hannah | U20 | | | | | | | 3.31 | 30.53 | 19.46 |
| Furze | Michelle | 50+ | 10.72 | | | | | | 3.12 SB | | 30.74 SB |
| Geddes | Cara | Open | | | | | | | | 13.37 | 18.32 |
| Haszard | Bruce | 50+ | | | | 3.07.17 SB | | | | | |
| Langdon | Chance | U18 | | | | | | | 2.86 | 8.44 | 18.54 |
| Lescun Davies | Adian | U14 | 8.19 SB CR | | 27.06 | | | | | | |
| Norden | Brendan | 60+ | | | | 3.10.22 | 13.19.82 | | | | |
| Offord | Josie | U14 | | 13.56 SB | 28.30 | | | | | | |
| Offord | John | Open | | | | | | | | 31.67 SB | |
| Peters | Kelvin | U20 | 7.75 SB | 12.16 SB | 24.00 SB | 2.31.99 | | | | | |
| Pitt | Alex | U20 | | | | | | | | 47.17 | |
| Pitt | Xavier | U20 | | | | | | | | 46.62 | |
| Sandland | Logan | U18 | 7.77 | | | | | | 4.69 | 41.50 SB | 58.96 SB |
| Tanuvasi | Jett | U16 | | | | | | | | | 24.15 SB |
| Walker | Toby | U16 | | | 24.01 | 2.03.31 SB CR | | | | | |
| Walker | Michael | U20 | | 12.96 | 27.07 | 2.49.92 | | | | | |
Scroll To Top