Skip to content
12/10/2019
| Surname | Christian Name | Age Group | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
| 100m hurdles |
| Anderson | Maddy | U16 | 13.91 SB | | | | | | | | | | 31.81 | | | | |
| Anderson | Mitchall | U18 | 12.18 SB | | | | | | | 5.95 | | | 34.61 | | | | |
| Hovey | Julie | 50+ | 18.11 SB | | | | | | | | | | | | | | |
| Furze | Josh | U18 | | | | | | | | | | 1.65 | 40.02 | 32.98 | | | |
| Furze | Michelle | 40+ | 16.98 SB | | | | | | | 3.24 | | | 19.97 | 14.39 | | | |
| Whitehead | Glenys | 50+ | | | | | | | | 2.69 | | | 24.01 | 21.49 | | | |
| Soroka | Jasper | U16 | | | | | | | | | | | 32.49 | 20.50 | | | |
| Clarke | Brendan | 40+ | 24.14 | | | | | | | | | | 12.20 | 9.97 | | | |
| Clarke | Marion | 40+ | | | | | | | | | | | 14.73 | 15.17 | | | |
| Cannan | Bernie | 60+ | | | | | | | | 2.97 CR | | | 23.82 CR | 25.82 CR | | | |
| Salinger | Nicola | U18 | 13.64 SB | | | | | | | 4.12 | | 1.40 | 19.05 | | | | |
| Mahady | Kevin | 50+ | | | | | 7.22.28 | | | | | | | | | | |
| Mahady | Emma | Open | 14.14 | | 1.09.79 | | 6.32.13 | | | | | | 24.55 | | | | |
| Cooper | Dakira | U14 | | | | | | | | | | | 25.44 | 34.27 | | | |
| Besford | Phillipa | U14 | 15.02 | | | | | | | 3.91 | | | 8.39 | 21.39 | | | |
| Clarke | Jacinta | U14 | 18.99 | | | | | | | | | | 13.30 | 9.52 | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Scroll To Top