Skip to content
Results 11.2.23
| Surname | Christian Name | Age Group | 60 | 100 | 400 | 1500 | triple jump | high jump | discus | shot put
|
| Walker | Toby | U18 | | | | 4.22.69 SB | | | | 8.78 |
| Anderson | Maddy | U20 | 8.64 | 13.61 | | | | | | |
| Walley | Emma | U18 | | 14.68 | | | | | 29.28 | 10.62 |
| Mitchell | Dermot | U14 | 8.75 | 14.03 SB | | | | | | |
| Franzke | Eddy | U14 | | | 1.07.23 SB | 4.39.13 SB | | | | |
| Lescun Davies | Aidan | U14 | 8.26 | 13.67 | | | | | | |
| Anderson | Mitchall | Open | 8.15 | | | | 10.84 SB | | | 8.87 |
| Tanuvasa | Jett | U16 | 11.23 SB | | | | | | 32.49 SB | 11.02 |
| Woodburne | Leo | U14 | | | | | 8.62 | | | |
| Geddes | Isla | U14 | | | | | | | 33.93 SB (750g) | |
| Whitsed | Hayley | U16 | | | | 4.46.58 | | | | |
| Wood | Eric | U14 | | | | 5.09.13 | | | | |
| Barrot | Wes | 60+ | | | 1.17.62 | 6.37.18 SB | | | | |
| Burkinshaw | Logan | U20 | | 12.54 | 58.18 | 4.38.63 | | | | |
Scroll To Top