Skip to content
Results 11.11.23
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 800 | 3000 | long jump | javelin | hammer |
| Anderson | Jason | 50+ | 8.64 | | | | | | | |
| O’Sullivan | Declan | U18 | 7.40 | 11.18 | | | | | | |
| Tanuvasa | Jett | U16 | 10.89 SB | | | | | | | 28.45 |
| Bassett | Isaiah | U18 | | | | 2.23.64 | | | | |
| Sims | Jemima | U16 | | | | 2.56.67 | | | | |
| Haszard | Tom | U14 | | 14.55 SB | 31.46 | | | | | |
| Mathews | Ethan | U18 | 8.29 | 12.87 | | | | 4.40 | | |
| Walker | Toby | U18 | | | | 1.57.12 | | | | |
| Walker | Michael | Open | | | | 2.29.17 | | | | |
| McGregor | Jayden | U16 | | 12.15 | | | | 5.00 | | |
| Peters | Kelvin | Open | | 12.05 | 25.00 | | | | | |
| Reimers | Aric | U20 | | | | 1.59.22 | | | | |
| Lescun Davies | Aidan | U16 | 7.86 SB | 14.00 | 24.90 | | | | | |
| Morgan | Matt | 50+ | | | | | 12.45.14 | | | |
| Furze | Michelle | 50+ | | | | | | | 14.43 | 28.73 |
| Offord | Josie | U14 | 8.43 SB | 13.15 SB | | | | 4.57 | | |
| Offord | John | 40+ | 8.58 SB | | | 3.01.00 | | 4.55 | 34.81 SB | 19.75 |
| Sommerfeld | Elijah | U14 | 10.38 SB | 16.78 SB | | | | 3.22 SB | 20.06 | 20.51 SB |
| Leerentveld | Michael | 40+ | | | | 4.01.77 | 15.32.13 SB | 2.80 | 24.66 SB | |
| Morgan | Blake | U16 | | | | 2.17.02 SB | | | | |
| Morgan | Jessica | U18 | 9.369 SB | | 30.14 | 2.35.14 SB | | | | |
| Morgan | Megan | 50+ | | | | | | | 11.80 SB | 13.23 |
| O’Sullivan | Mitch | U16 | 8.35 | 12.32 SB | 24.64 | | | | | |
| Soroka | .Nhali | U14 | 10.18 SB | 16.76 SB | | | | 2.70 | 20.83 | 22.67 SB |
| Soroka | Zyon | U14 | 10.70 SB | 17.69 SB | | | | 2.80 | 17.64 | 17.18 |
| .Norden | Brendan | 70+ | | | | 3.12.14 | 13.35.74 | | | |
Scroll To Top