Skip to content
Results 11.1.25
| Surname | Christian Name | Age Group | 60 | 100 | 150 | 300 | 400 | 1500 | triple jump | high jump | discus | shot put
|
| Snow | Isaac | U16 | 9.84 | 15.39 | 23.35 SB | | | | 8.23 SB | | 23.50 | |
| Morgan | Blake | U18 | | | | | 57.17 | | | | | |
| O’Sullivan | Declan | U20 | 7.23 SB | 11.46 | 16.83 SB/CR | 37.04 CR | | | | | | |
| Wyatt | Emma | U14 | | | | | 1.19.74 | 6.01.11 | | | | |
| Jankowski | Harper | U16 | | 16.36 | | | 1.16.68 SB | | | 1.30 | | |
| Ryan | Lisa | 40+ | | 15.30 | | 49.84 | | 5.26.05 SB | | | | |
| Ross | Annabelle | U16 | | | 22.21 SB | | | | 7.50 | | | |
| Hill | Aiden | U18 | | 12.33 | 18.34 | 40.15 | 53.94 | | | | | |
| Smith | Gavin | 50+ | 11.20 | | | | | | | 1.45 | 24.09 | 7.72 |
| Morgan | Megan | 50+ | | | | | | 7.19.22 | | | | |
| Geddes | Isla | U16 | | 14.30 | | 44.68 | | | | | 35.95 SB | 9.59 |
| Furze | Michelle | 50+ | | | | | | | | | 21.40 SB | 7.48 |
| Woodburne | Matt | 40+ | 8.68 | 14.19 | | | | | 10.86 SB | | | |
| Aldridge | Harrison | U18 | 8.14 | | 18.89 | 42.42 | | | | | | |
| Ezewke | Neto | U16 | 8.69 | | 20.92 | 46.83 | | | 10.50 SB | | | |
Scroll To Top