Skip to content
Results 10.12.22
| Surname | Christian Name | Age Group | 60 | 100 | 400 | 1500 | triple jump | high jump | discus | shot put
|
| Furze | Michelle | 50+ | | | | | | | 19.87 | 7.62 |
| Walker | Toby | U16 | | | | 4.33.25 | | 1.70 | | |
| Walker | Michael | U20 | | 13.01 SB | 59.65 | | | | | |
| Clarkson | Sienna | U14 | 9.20 SB | 14.84 SB | | | 8.51 | | | 6.80 |
| Barrot | Tracey | 40+ | | | 1.15.42 SB | 5.38.48 | 7.26 | | | 5.20 |
| Clarkson | Tyler | U16 | 8.97 | 13.95 SB | | | | | | |
| Southam | Josh | U16 | | | | | | 1.60 | | 11.35 SB |
| .Norden | Brendan | 60+ | | | 1.21.83 SB | 6.12.53 | | | | |
| Geddes | Cara | Open | 11.58 | | | | | | 14.83 | 6.40 SB |
| Geddes | Isla | U14 | 9.45 | 15.15 | | | | | 21.87 SB | 8.35 SB |
| Morgan | Blake | U14 | | | | 4.40.79 SB | | 1.63 SB CR | | |
| Anderson | Maddy | U20 | 8.66 SB | | | | 10.35 SB | | 30.11 SB | |
| Blanch | Charlie | Open | | | 1.05.17 | 4.36.20 | | | | |
| Bruce | Georgie | 40+ | 9.90 | 16.25 | | | 7.75 | 1.31 | 20.89 | 7.72 |
| Ginger Ryan | Shaylea | U18 | 8.46 SB CR | 13.56 | | | | | | |
| Haszard | Bruce | 50+ | | | | 6.14.81 SB | | | | |
| Tanuvasa | Jett | U16 | | | | | | | 30.60 | 10.64 |
Scroll To Top