Skip to content
Results 10.10.26
| Surname | Christian Name | Age Group | 60 | 100 | 150 | 400 | 600 | 1500 | high jump | hammer | triple jump | discus |
| Hislop | Jonah | U16 | | 11.71 | | | | | 1.60 | 20.31 | | 51.03 |
| Mulholland | Anthea | 50+ | 11.33 | 18.31 | | | | | 1.10 | 22.76 | | |
| Mulholland | Rob | 50+ | 9.48 | | 23.66 | 1.12.33 | | | | | | |
| Strauss | Olivia | U20 | 9.14 | 14.44 | | | | | 1.30 | 10.56 | | |
| Bowe | Tara | Open | 11.01 | 18.30 | | | 3.11.25 | | | | | |
| Evans | Bailey | U16 | 8.05 | 12.55 | 19.34 | 58.26 | | | | | | |
| Evans | Joshua | U14 | 10.29 | | | | | | | 24.53 | | 29.68 |
| Harrison | Iggy | U14 | 8.74 | 13.83 | | | | | 1.35 | | | |
| Fulford | Bella | U16 | | | | | 1.57.44 | 5.37.89 | | | | |
| Fulford | Nate | U14 | | | | | 1.57.98 | | 1.25 | | | |
| Bredenkamp | Ewan | U18 | | 11.70 | | 54.32 | | | | | | |
| Chaban | Sandra | Open | | | 26.15 | 1.23.49 | 2.13.99 | 6.30.58 | | | | |
| Franzke | Bethany | U16 | | | | | | 8.18.71 (walk) | | | | |
| Franzke | Ian | 50+ | | | | | | 5.11.79 | | | | |
| Wyatt | Emma | | | | | | | 5.12.29 | | | | |
| Roberts | Ava | U14 | | 14.72 | | 1.08.75 | 1.53.54 | | | | | |
| Middleton | Marli | U16 | 8.59 | 13.52 | | | | | | | | |
| Darlow | Evelyn | U14 | | 14.40 | 22.43 | | | | | | | |
| Carty | Ash | Open | 8.16 | 12.87 | | | | | | | | |
| Pathak | Mahir | U14 | 9.28 | 14.50 | | | | | | | 8.40 | |
| Britt | Emily | 40+ | | 15.78 | | | | | | 16.12 | 7.69 | 24.99 |
| Fowler | Abbey | U18 | 8.90 | 14.08 | | | | | | 16.86 | 8.94 | |
| Snow | Isaac | U18 | 8.46 | 13.33 | 20.35 | | | | | | | |
| Czuczman | Charlie | U16 | 7.63 | 11.94 | | | | | | | | |
| Cannan | Mack | U14 | 9.01 | | | | | | | | 8.89 | 25.54 |
| Darlow | Oscar | U16 | 8.34 | 13.06 | 19.52 | | | | | | | |
| Woodburne | Matt | 40+ | | 13.90 | 21.58 | | | | | | 10.44 | |
| Hughes | Paul | 50+ | | | 19.09 | 57.29 | 1.39.33 | | | | | |
| Steinhauser | Jack | U16 | 8.87 | 13.92 | | | | | | | | |
| Mitchell | Dermot | U18 | 7.92 | | 19.21 | | | | | | | |
| Grant | Stan | 50+ | | | | | | | | 28.24 | | 32.03 |
| Fowler | Jasmine | U16 | | | | | | | 1.40 | 17.71 | 7.68 | 11.80 |
| Whitehead | Glenys | 60+ | | | | | | | | 28.51 | | 23.87 |
| Besford | Zara | U16 | | | | | | | | | | 20.98 |
Scroll To Top