Skip to content
10/10/2020
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
|
| Adams | Audrey | U16 | 8.70 | 13.65 | | 1.07.22 | | | | | | | | | | | |
| Aitken | Mitchell | Open | 7.35 | 11.59 | | 58.99 | | | | | 5.54 | | | | | | |
| Anderson | Maddy | U16 | 8.89 | 14.06 | | | | | | | 4.42 | | | 29.48 | | | |
| Anderson | Jason | 40+ | 8.59 | | | | | | | | | | | 19.51 | | | |
| Barrot | Wes | 60+ | | | | 1.17.99 | | 6.26.26 | | | | | | 26.97 | | | |
| Beale | Xylavene | U16 | | | | | | | | | | | | 43.93 CR | | | |
| Beale | Adam | Open | | | | | | | | | | | | 18.87 | | | |
| Beale | Xanthia | U14 | | | | | | | | | | | | 14.31
| | | |
| Blanes | Jay | U18 | 8.80 | 13.78 | | 1.04.15 | | | | | | | | 22.11 | | | |
| Boulton | Jack | U18 | 7.11 | 10.98 | | 50.42 | | | | | | | | | | | |
| Boulton | Gabriella | U20 | 8.11 | 12.88 | | 1.03.06 | | | | | | | | | | | |
| Boyd | Ben | 40+ | 8.58 | 13.95 | | | | | | | 3.90 | | | 19.90 | | | |
| Clarke | Dominic | U16 | 8.20 | 13.12 | | 1.03.66 | | | | | | | | | | | |
| Cooper | Dakira | U16 | | | | | | | | | | | | 30.62 | | | |
| Drum | Tom | 40+ | | | | 1.02.07 SB | | 5.23.09 | | | | | | | | | |
| Furze | Josh | U18 | 8.27 | 12.90 | | 59.30 | | | | | | | | 46.38 CR | | | |
| Furze | Michelle | 40+ | | | | | | | | | | | | 19.24 | | | |
| Gillard | Jonathon | U18 | | | | 1.05.55 SB | | 4.54.58 SB | | | | | | | | | |
| Gillard | Laura | U20 | | | | 1.16.40 | | 5.15.27 | | | | | | | | | |
| Hargrave | Scott | 60+ | | | | | | | | | | | | 23.05 | | | |
| Haszard | Bruce | 50+ | | | | | | 6.51.73 | | | | | | | | | |
| Haszard | Rosie | U14 | | | | | | | | | | | | 19.42 | | | |
| Heyman | Kathie | 50+ | | 18.76 SB | | 1.33.71 SB | | | | | | | | | | | |
| Hinds | Tim | 40+ | 9.34 | | | 1.10.36 | | | | | | | | | | | |
| Lam | Geoffrey | Open | | | | | | 5.14.02 | | | | | | | | | |
| McGarvie | Ross | 50+ | | | | 1.09.45 | | 5.20.02 | | | | | | | | | |
| Salinger | Nikola
| U18 | 9.10 | | | | | | | | | | | | | | |
| Singleton | Cameron | Open | 7.91 | | | | | | | | 5.50 | | | | | | |
| Slabbert | Isabella | U16 | | 13.89 | | | | | | | | | | | | | |
| Talbot | Mikayla | U14 | 8.13 | 13.03 SB | | | | | | | | | | | | | |
| Talbot | Ashton | U16 | 7.66 | 12.12 | | | | | | | | | | | | | |
| Talbot | Ethan | U18 | 7.25 | 11.58 | | | | | | | | | | | | | |
| Thornber | Hannah | U16 | 8.33 | 13.37 | | 1.03.55 | | | | | | | | | | | |
| Wilson | Tony | 40+ | | | | 1.13.22 | | 5.18.79 | | | | | | | | | |
| Wilson | Noah | U16 | | 17.93 | | 1.17.82 | | 5.46.02 | | | | | | | | | |
| Wyllie | Hayden | Open | | 11.97 | | | | | | | | | | | | | |
Scroll To Top