Skip to content
Results 1.3.25
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 800 | 3000 | long jump | javelin | hammer |
| Norden | Brendan | 60+ | | | | 3.10.40 | 13.33.48 | | | |
| Snow | Isaac | U16 | | | | | | | 30.63 | |
| Ross | Annabelle | U16 | 9.25 | | 33.57 | | | 3.58 | 13.47 SB | |
| Ross | Riley | U18 | 8.99 | | 32.22 | | | 4.23 SB | | |
| Morgan | Blake | U18 | | | | | 9.37.36 SB | | | |
| Morgan | Jessica | U20 | | | | 2.36.20 SB | | | | |
| Jankowski | Harper | U16 | 9.62 SB | | 32.89 | 3.05.80 | | 4.14 SB | 19.56 SB | |
| Leslie | Duke | U14 | 9.63 | 15.99 | | | | 3.86 | 21.49 | |
| Myers | Marli | U16 | 8.92 | | | | | 4.71 SB | | |
| Geddes | Isla | U16 | | | | 2.23.60 | | | 30.49 | |
| Geddes | Elsie | U14 | | | | | | | 22.10 | |
| Talbot | Ethan | Open | 7.11 SB | 11.24 SB | | | | | | |
| Pillay | Hitanshu | U18 | | | | 2.07.70 | 9.52.05 | | | |
| Cannon | Mack | U14 | 9.57 | 15.44 | | | | 3.92 | 24.78 SB | 16.13 |
| Evans | Bailey | U16 | | 14.41 | | 2.17.60 | | | | |
| Fisher | Baylee | U14 | | | 27.48 | | | | | |
| Woodburne | Matt | 40+ | | | | | | 4.93 SB | | |
| Poulton | Sophie | U14 | 9.37 | 15.48 | | | | 3.54 | | |
| Wood | Eric | U16 | | | | 2.08.50 | | | | |
| Evans | Josh | U14 | 10.61 SB | | | | | 2.70 | 18.19 | 19.70 SB |
| Ezewke | Neto | U16 | 8.54 | 13.85 | 27.83 | | | 4.62 SB | | |
Scroll To Top