Skip to content
Results 1.2.26
| Surname | Christian Name | Age Group | 60 | 100 | 200 | 800 | 3000 | hammer | long jump | javelin |
| Whitehead | Glenys | 60+ | | | | | | 31.23 | | 17.76 |
| Snow | Isaac | U18 | 9.10 | 14.34 | 29.45 | | | 22.00 SB | | 38.78 |
| Mitchell | Chris | 40+ | 8.37 SB | 13.28 | 27.39 | | | 16.80 | | 28.26 |
| Evans | Josh | U14 | 10.25 | 16.83 | | | | 19.15 | | |
| Harrison | Iggy | U14 | | 15.68 | | | | | 3.77 | |
| Cannan | Mack | U14 | 9.39 | 14.81 | | | | | 3.57 | 20.44 |
| Cannan | Matara | 40+ | | 17.66 | | | | | 3.32 | 15.96 |
| Szirom | Megan | 40+ | | 16.12 | 32.32 | | | | 3.61 | 17.10 |
| Jarrott | Alyssa | U16 | | 18.53 | 43.41 | | | 29.67 SB | | 17.01 |
| Leslie | Duke | U14 | 9.50 | 14.70 SB | | | | | | 26.86 |
| Geddes | Elsie | U14 | | | | | | 13.22 | 4.16 SB | 25.55 |
| Kelly | Luke | U14 | | 14.40 | 30.77 | | | | 4.26 | |
| Ross | Annabelle | U16 | | 15.08 | 31.59 SB | | | | 3.33 | |
| Mercer | Anna | U18 | | | 31.35 SB | | | | 3.11 | 15.12 |
| Myers | Marli | U16 | | | 31.19 | | | | 4.31 | |
| Woodburne | Matt | 40+ | 8.95 | | | | | | 4.64 | |
| Makin | Charlotte | U18 | | | | | | | 3.89 | |
| Pitt | Xavier | Open | | | | | | | | 53.86 |
| Shepherd | Jordan | 60+ | | | | 3.51.30 | 16.39.77 | | | |
| Evans | Bailey | U16 | 8.61 | | 27.11 | 2.16.00 | | | | |
| Fisher | Baylee | U16 | | 13.44 | 27.75 | | | | | |
| Fisher | Hudson | U14 | | | 30.25 | 2.22.36 | | | | |
Scroll To Top