Skip to content
Results 1.2.25
| Surname | Christian Name | Age Group | 60 | 100 | 150 | 400 | 1500 | triple jump | high jump | discus | shot put | hammer throw |
| Furze | Michelle | 50+ | | | | | | | | 20.41 | 7.49 | 29.23 |
| Myers | Marli | U16 | | | | | | | 1.35 | | 6.13 SB | |
| Geddes | Isla | U16 | | | | 1.02.95 | | | | 36.42 SB | | |
| Geddes | Elsie | U14 | | | | | | | | 24.57 SB | 7.93 | 12.41 |
| Morgan | Blake | U18 | | | 18.83 | 53.39 | | | | | | |
| O’Sullivan | Declan | U20 | 7.36 | 11.38 | 17.59 | 52.02 | | | | | | |
| Poulton | Sophie | U14 | 9.66 | 15.23 | 23.72 | | | | 1.25 | | | |
| Szirom | Megan | 40+ | | | 23.93 SB | | | 8.11 | | | 6.06 | |
| Szirom | Tanamai | U16 | | | 20.06 | | | | 1.40 SB | 15.60 SB | 8.81 | |
| Kirk | Zach | U16 | | 12.11 SB | | 54.65 | | | | | | |
| Leslie | Duke | U14 | 9.77 | | 23.41 SB | 1.12.54 | | | | | | |
| Colyer | Tania | 60+ | | | | | | | | 10.31 | 5.61 | 15.83 |
| McGregor | Jayden | U18 | | 12.51 | | | | | 1.70 | | | |
| Jankowski | Harper | U16 | | 15.54 SB | | | | | 1.30 | | | |
| Roberts | Tom | U16 | 10.11 SB | 15.60 SB | 24.30 SB | | 6.20.70 | | | | | |
| McBeth | Minaiyah | U16 | | | | | | | | 18.49 | 9.07 | 31.99 |
| McBeth | Tillah | U18 | | | | | | | | 23.14 | 9.27 | 44.13 |
| Steinhauser | Daniel | 40+ | | 12.90 | 19.02 | | | | | | | |
| Steinhauser | Jack | U16 | | 15.60 SB | 27.58 | | | | | | | |
| Besford | Zara | U16 | | | | | | | | 21.69 | 7.93 SB | 16.00 |
| Woodburne | Matt | 40+ | 8.84 | | | | | 10.95 SB | | | | |
| Taylor | Pania | | | | 22.12 | | | | | | | |
Scroll To Top