Skip to content
Results 1.11.25
| Surname | Christian Name | Age Group | 60 | 100 | 150 | 400 | 600 | mile | discus | triple jump | shot put |
| Mulholland | Rob | 50+ | 9.37 | | | 1.10.22 SB | | | 26.05 | | 7.65 |
| Evans | Josh | U14 | 10.35 | 17.20 | | | | | 24.13 | | 9.07 |
| Cannan | Mack | U14 | 9.17 | 14.69 | | | | | 22.81 | 8.49 | |
| Cannan | Matara | 40+ | | 17.24 | 28.17 | 1.36.86 SB | | | 19.93 SB | 7.81 | |
| Furze | Michelle | 50+ | | 18.08 | | | | | 19.71 | | 7.69 |
| Shepherd | Jordan | 60+ | | | | | | | 26.74 | | |
| Mitchell | Chris | 40+ | 8.87 | 14.04 SB | 21.40 | | | | 25.20 | 8.94 | 9.69 |
| Jarrott | Alyssa | U16 | 10.58 SB | 17.83 SB | 28.48 | | | | 30.44 SB | | 9.88 SB |
| Takas | Bryan | U14 | | | | | | | | 8.44 SB | |
| Ezekwe | Neto | U16 | | 13.47 SB | 20.29 | | | | | 11.40 | |
| Mulholland | Anthea | 40+ | 12.01 | 17.58 | | | | | 17.65 | | 6.81 SB |
| Morgan | Jessica | U20 | 9.50 SB | 14.91 | 22.64 | 1.06.58 SB | 1.52.92 SB CR | | | | |
| Morgan | Megan | 50+ | | | | | | 7.34.75 CR | | | |
| Evans | Bailey | U16 | 8.58 | 13.20 SB | 19.86 | 58.73 | | | | | |
| Leslie | Duke | U14 | 9.14 SB | | | 1.09.66 | | | | | |
| Norden | Brendan | 60+ | | | | 1.19.66 SB | 2.11.41 | 6.57.02 | | | |
| Coulter | Charlie | U16 | 8.24 | 13.33 | | 59.75 | 1.40.99 | | | | |
| Packer | Will | U16 | 8.43 | 13.40 | 21.03 | 58.74 | 1.36.91 | 5.03.86 | | | |
| Saunders | Alex | U18 | 7.71 SB | 12.10 SB | 18.47 SB | | | | | | |
| Middleton | Maddi | U14 | 8.80 | 14.37 | | | | | | | |
| Steinhauser | Jack | U16 | 9.53 | 14.30 SB | | | | | | | |
| Steinhauser | Daniel | 40+ | | | | | 1.39.10 CR | | | | |
| Fisher | Baylee | U16 | | | 20.22 SB | | 1.52.11 | | | | |
| Fisher | Hudson | U14 | | | 21.90 SB | | | 5.02.31 | | | |
| Lescun Davies | Aidan | U18 | | 11.85 | 17.90 | | | | | | |
| O’Sullivan | Mitch | U18 | 7.62 SB | 12.02 SB | 17.87 | | | | | | |
Scroll To Top