Skip to content
09/112019
| Surname | Christian Name | Age Group | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
| 100m hurdles |
| Anderson | Jason | 40+ | 14.95 | | | | | | | | | | 21.83 | 21.53 | | | |
| Furze | Josh | U18 | | | 1.03.81 | | | | | | | | 40.17 | 34.30 | | | |
| Furze | Michelle | 40+ | 17.20 | | 1.47.37 SB | | | | | 3.11 | | | 17.67 | 14.86 | | | |
| Anderson | Maddy | U16 | | | | | | | | | | | 28.13 | | | | |
| Mahady | Kevin | 50+ | | | | | 6.39.99 SB | | | | | | | | | | |
| Mahady | Emma | Open | 14.20 | | 1.07.04 SB | | 6.15.40 | | | 4.51 | | | | | | | |
| Besford | Phillipa | U14 | | | 1.43.57 | | | | | 3.27 | | | 14.47 SB | 21.42 SB | | | |
| Cannan | Bernie | 50+ | | | | | | | | | | | 24.68 SB CR | 24.10 | | | |
| Cannan | Matara | Open | 16.85 | | 1.32.73 | | | | | 3.23 | | | 19.10 | 15.85 | | | |
| Muller | Brandy | Open | 14.33 | | | | | | | 4.21 | | 1.40 | | | | | |
| Cooper | Dakira | U14 | 15.91 | | | | | | | 3.90 SB | | | 28.43 SB | 39.49 SB CR | | | |
| Whitehead | Glenys | 50+ | | | | | | | | | | | 24.32 SB | | | | |
| Anderson | Mitchall | U18 | | | | | | | | 5.87 | | | 30.59 | | | | |
| Beale | Adam | Open | | | | | | | | | | | 20.93 | | | | |
| Beale | Xy | U14` | | | | | | | | | | | 29.98 | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Scroll To Top